Sigorta Kutusu 1
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (EFI NO.1) Multiport fuel injection system/sequential multiport fuel injection system, emission control system, fuel pump and all components in "EFI NO.2" fuse | |
| fuse | - | (DRL) Daytime running light system (with daytime running light system) | |
| fuse | - | (HEAD (LO RH)) Lefthand headlight (low beam) (with daytime running light system) | |
| fuse | - | (HEAD (LO LH)) Left-hand headlight (low beam) (with daytime running light system) | |
| fuse | - | (HEAD (RH)) Righthand headlight | |
| fuse | - | (HEAD (LH)) Left-hand headlight | |
| fuse | - | (EFI NO.2) Multiport fuel injection system/sequential multiport fuel injection system and emission control system | |
| fuse | - | (A/C) Air conditioning system | |
| fuse | - | (ETCS) Multiport fuel injection system/sequential multiport fuel injection system and electronic throttle control system | |
| fuse | - | (DOME) Interior light, personal lights, vanity light and courtesy lights | |
| fuse | - | (ABS 1) Antilock brake system | |
| fuse | - | (ABS 2) Anti-lock brake system | |
| fuse | - | (J/B) All components in "PWR", "HORN HAZ", "TAIL", "CARGO LP". "STOP" and "ECU-B" fuses | |
| fuse | - | (AM2) Ignition system | |
| fuse | - | (AM1) Ignition system | |
| fuse | - | (HTR) Air conditioning system | |
| fuse | - | (ALT) All components in "AM1", "ALTS", "HTR", "FR FOG", "PWR OUTLET 1" and "PWR OUTLET 2" fuses | |
| fuse | - | (FL) Trailer lights | |
| fuse | - | (OBD) On-board diagnosis system | |
| fuse | - | (PWR OUTLET 1) Power outlet (upper) | |
| fuse | - | (PWR OUTLET 2) Power outlet (lower) | |
| fuse | - | ||
| fuse | - | (FR FOG) Front fog lights | |
| fuse | - | (ALT-S) Charging system | |
| relay | - | (HEAD) | |
| relay | - | (C/OPN) | |
| relay | - | (FUEL PUMP) | |
| relay | - | (EFI) | |
| relay | - | (HEATER) | |
| relay | - | (STARTER) | |
| relay | - | (PWR OUTLET) | |
| relay | - | ||
| relay | - | ||
| relay | - | (FOG) | |
| fuse | - |
Sigorta Kutusu 2
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (EFI NO.1) [5VZ-FE engine] Multiport fuel injection system/sequential multiport fuel injection system, emission control system, fuel pump and all components in "EFI NO.2" fuse | |
| fuse | - | (DRL) Daytime running light system [with daytime running light system] | |
| fuse | - | (HEAD (LO RH)) Right-hand headlight (low beam [with daytime running light system] | |
| fuse | - | (HEAD (LO LH)) Left-hand headlight (low beam [with daytime running light system] | |
| fuse | - | (HEAD (HI RH)) Right- hand headlight (high beam) | |
| fuse | - | (HEAD (HI LH)) Left- hand headlight (high beam) | |
| fuse | - | ||
| fuse | - | (A/C) Air conditioning system | |
| fuse | - | ||
| fuse | - | (DOME) Interior light, personal lights, vanity light and courtesy lights | |
| fuse | - | (ABS 1) Anti-lock brake system | |
| fuse | - | (ABS 2) Anti-lock brake system | |
| fuse | - | (J/B) All components in "PWR", "HORN-HAZ", "TAIL", "CARGO LP", "STOP" and "ECU-B" fuses | |
| fuse | - | (AM2) Ignition system | |
| fuse | - | (AM1) Starting system | |
| fuse | - | (HTR) Air conditioning system | |
| fuse | - | (ALT) All components in "AM1", "ALT-S", "HTR", "FR FOG", "PWR OUTLET 1" and "PWR OUTLET 2" fuses | |
| fuse | - | ||
| fuse | - | (OBD) On-board diagnosis system | |
| fuse | - | (PWR OUTLET 1) Power outlet | |
| fuse | - | (PWR OUTLET 2) Power outlet | |
| fuse | - | ||
| fuse | - | (FR FOG) Front fog lights | |
| fuse | - | (ALT-S) Charging system | |
| relay | - | (HEAD) | |
| relay | - | (C/OPN) | |
| relay | - | (FUEL PUMP) | |
| relay | - | (EFI) | |
| relay | - | (HEATER) | |
| relay | - | (STARTER) | |
| relay | - | (PWR OUTLET) | |
| relay | - | ||
| relay | - | ||
| relay | - | (FOG) | |
| fuse | - |
Sigorta Kutusu 3
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (WIP) Windshield wipers and washer | |
| fuse | - | (TURN) Turn signal lights | |
| fuse | - | (ECU IG) Anti-lock brake system and cruise control system | |
| fuse | - | (4WD) Four-wheel drive control system and A | |
| fuse | - | (ACC) Cigarette lighter, audio system, SRS airbag system and power rear view mirrors | |
| fuse | - | (GAUGE) Gauges and meters, back-up lights, starting system, daytime running light system and air conditioning system | |
| fuse | - | (IGN) SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, discharge system and ignition system | |
| fuse | - | (CARGO LP) Cargo lamp | |
| fuse | - | (TAIL) Tail lights, license plate lights, instrument panel lights, parking lights and glove box light | |
| fuse | - | (ECU-B) SRS warning light | |
| fuse | - | (HORN-HAZ) Emergency flashers and horns | |
| fuse | - | (ST) Multiport fuel injection system/sequential multiport fuel injection system, gauges and meters | |
| fuse | - | (STOP) Stoplights and high mounted stoplight | |
| fuse | - | (POWER) Power door lock system, power windows and power seat | |
| fuse | - |
Sigorta Kutusu 4
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (FL) Trailer lights |
Sigorta Kutusu 5
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (EFI NO.1) Multiport fuel injection system/sequential multiport fuel injection system, emission control system, fuel pump and all components in "EFI NO.2" fuse | |
| fuse | - | (DRL) Daytime running light system (with daytime running light system) | |
| fuse | - | (HEAD (LO RH)) Lefthand headlight (low beam) (with daytime running light system) | |
| fuse | - | (HEAD (LO LH)) Left-hand headlight (low beam) (with daytime running light system) | |
| fuse | - | (HEAD (RH)) Righthand headlight | |
| fuse | - | (HEAD (LH)) Left-hand headlight | |
| fuse | - | (EFI NO.2) Multiport fuel injection system/sequential multiport fuel injection system and emission control system | |
| fuse | - | (A/C) Air conditioning system | |
| fuse | - | (ETCS) Multiport fuel injection system/sequential multiport fuel injection system and electronic throttle control system | |
| fuse | - | (DOME) Interior light, personal lights, vanity light and courtesy lights | |
| fuse | - | (ABS 1) Antilock brake system | |
| fuse | - | (ABS 2) Anti-lock brake system | |
| fuse | - | (J/B) All components in "PWR", "HORN HAZ", "TAIL", "CARGO LP". "STOP" and "ECU-B" fuses | |
| fuse | - | (AM2) Ignition system | |
| fuse | - | (AM1) Ignition system | |
| fuse | - | (HTR) Air conditioning system | |
| fuse | - | (ALT) All components in "AM1", "ALTS", "HTR", "FR FOG", "PWR OUTLET 1" and "PWR OUTLET 2" fuses | |
| fuse | - | (FL) Trailer lights | |
| fuse | - | (OBD) On-board diagnosis system | |
| fuse | - | (PWR OUTLET 1) Power outlet (upper) | |
| fuse | - | (PWR OUTLET 2) Power outlet (lower) | |
| fuse | - | ||
| fuse | - | (FR FOG) Front fog lights | |
| fuse | - | (ALT-S) Charging system | |
| relay | - | (HEAD) | |
| relay | - | (C/OPN) | |
| relay | - | (FUEL PUMP) | |
| relay | - | (EFI) | |
| relay | - | (HEATER) | |
| relay | - | (STARTER) | |
| relay | - | (PWR OUTLET) | |
| relay | - | ||
| relay | - | ||
| relay | - | (FOG) | |
| fuse | - |
Sigorta Kutusu 6
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (EFI NO.1) [5VZ-FE engine] Multiport fuel injection system/sequential multiport fuel injection system, emission control system, fuel pump and all components in "EFI NO.2" fuse | |
| fuse | - | (DRL) Daytime running light system [with daytime running light system] | |
| fuse | - | (HEAD (LO RH)) Right-hand headlight (low beam [with daytime running light system] | |
| fuse | - | (HEAD (LO LH)) Left-hand headlight (low beam [with daytime running light system] | |
| fuse | - | (HEAD (HI RH)) Right- hand headlight (high beam) | |
| fuse | - | (HEAD (HI LH)) Left- hand headlight (high beam) | |
| fuse | - | ||
| fuse | - | (A/C) Air conditioning system | |
| fuse | - | ||
| fuse | - | (DOME) Interior light, personal lights, vanity light and courtesy lights | |
| fuse | - | (ABS 1) Anti-lock brake system | |
| fuse | - | (ABS 2) Anti-lock brake system | |
| fuse | - | (J/B) All components in "PWR", "HORN-HAZ", "TAIL", "CARGO LP", "STOP" and "ECU-B" fuses | |
| fuse | - | (AM2) Ignition system | |
| fuse | - | (AM1) Starting system | |
| fuse | - | (HTR) Air conditioning system | |
| fuse | - | (ALT) All components in "AM1", "ALT-S", "HTR", "FR FOG", "PWR OUTLET 1" and "PWR OUTLET 2" fuses | |
| fuse | - | ||
| fuse | - | (OBD) On-board diagnosis system | |
| fuse | - | (PWR OUTLET 1) Power outlet | |
| fuse | - | (PWR OUTLET 2) Power outlet | |
| fuse | - | ||
| fuse | - | (FR FOG) Front fog lights | |
| fuse | - | (ALT-S) Charging system | |
| relay | - | (HEAD) | |
| relay | - | (C/OPN) | |
| relay | - | (FUEL PUMP) | |
| relay | - | (EFI) | |
| relay | - | (HEATER) | |
| relay | - | (STARTER) | |
| relay | - | (PWR OUTLET) | |
| relay | - | ||
| relay | - | ||
| relay | - | (FOG) | |
| fuse | - |
Sigorta Kutusu 7
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (WIP) Windshield wipers and washer | |
| fuse | - | (TURN) Turn signal lights | |
| fuse | - | (ECU IG) Anti-lock brake system and cruise control system | |
| fuse | - | (4WD) Four-wheel drive control system and A | |
| fuse | - | (ACC) Cigarette lighter, audio system, SRS airbag system and power rear view mirrors | |
| fuse | - | (GAUGE) Gauges and meters, back-up lights, starting system, daytime running light system and air conditioning system | |
| fuse | - | (IGN) SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, discharge system and ignition system | |
| fuse | - | (CARGO LP) Cargo lamp | |
| fuse | - | (TAIL) Tail lights, license plate lights, instrument panel lights, parking lights and glove box light | |
| fuse | - | (ECU-B) SRS warning light | |
| fuse | - | (HORN-HAZ) Emergency flashers and horns | |
| fuse | - | (ST) Multiport fuel injection system/sequential multiport fuel injection system, gauges and meters | |
| fuse | - | (STOP) Stoplights and high mounted stoplight | |
| fuse | - | (POWER) Power door lock system, power windows and power seat | |
| fuse | - |
Sigorta Kutusu 8
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (FL) Trailer lights |
Sigorta Kutusu 9
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (EFI NO.1) [5VZ-FE engine] Multiport fuel injection system/sequential multiport fuel injection system, emission control system, fuel pump and all components in "EFI NO.2" fuse | |
| fuse | - | (EFI NO.1) [2UZ-FE engine] Multiport fuel injection system/sequential multiport fuel injection system, emission control system, fuel pump and all components in "EFI NO.2" fuse | |
| fuse | - | (HEAD (RH)) [without daytime running light system] Right-hand headlight HEAD (HI RH) 10 A (with daytime running light system) | |
| fuse | - | (HEAD (LH)) [without daytime running light system] Left-hand headlight HEAD (HI LH) 10 A (with daytime running light system) | |
| fuse | - | (EFI NO.2) Multiport fuel injection system/sequential multiport fuel injection system and emission control system | |
| fuse | - | (A/C) Air conditioning system | |
| fuse | - | (DRL) [with daytime running light system] Daytime running light system | |
| fuse | - | (HEAD (LO RH)) [with daytime running light system] Right-hand headlight (low beam) | |
| fuse | - | (HEAD (LO LH)) [with daytime running light system] Left-hand headlight (low beam) | |
| fuse | - | (ETCS) Multiport fuel injection system/sequential multiport fuel injection system and electronic throttle control system | |
| fuse | - | (DOME) Interior light, personal lights, vanity light and courtesy lights | |
| fuse | - | (ABS 1) Anti-lock brake system | |
| fuse | - | (ABS 2) Anti-lock brake system | |
| fuse | - | (J/B) All components in "PWR", "HORN-HAZ", "TAIL", "CARGO LP", "STOP" and "ECU-B" fuses | |
| fuse | - | (AM2) Ignition system | |
| fuse | - | (AM1) Starting system | |
| fuse | - | (HTR) Air conditioning system | |
| fuse | - | (ALT) All components in "AM1", "ALT-S", "HTR", "FR FOG", "PWR OUTLET 1" and "PWR OUTLET 2" fuses | |
| fuse | - | ||
| fuse | - | (OBD) On-board diagnosis system | |
| fuse | - | (PWR OUTLET 1) Power outlet | |
| fuse | - | (PWR OUTLET 2) Power outlet | |
| fuse | - | (ST2) Starting system | |
| fuse | - | (FR FOG) Front fog lights | |
| fuse | - | (ALT-S) Charging system | |
| relay | - | Head relay | |
| relay | - | C/OPN relay | |
| relay | - | Fuel pump relay | |
| relay | - | EFI relay | |
| relay | - | Heater relay | |
| relay | - | Starter relay | |
| relay | - | Power oulet relay | |
| relay | - | ||
| relay | - | ||
| relay | - | Fog relay | |
| fuse | - | Unidentified |
Sigorta Kutusu 10
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (EFI NO.1) [2UZ-FE engine] Multiport fuel injection system/sequential multiport fuel injection system, emission control system, fuel pump and all components in "EFI NO.2" fuse | |
| fuse | - | (EFI NO.1) [5VZ-FE engine] Multiport fuel injection system/sequential multiport fuel injection system, emission control system, fuel pump and all components in "EFI NO.2" fuse | |
| fuse | - | (HEAD (RH)) [without daytime running light system] Right-hand headlight HEAD (HI RH) 10 A (with daytime running light system) | |
| fuse | - | (HEAD (LH)) [without daytime running light system] Left-hand headlight HEAD (HI LH) 10 A (with daytime running light system) | |
| fuse | - | (A/C) Air conditioning system | |
| fuse | - | (DRL) [with daytime running light system] Daytime running light system | |
| fuse | - | (HEAD (LO RH)) [with daytime running light system] Right-hand headlight (low beam) | |
| fuse | - | (HEAD (LO LH)) [with daytime running light system] Left-hand headlight (low beam) | |
| fuse | - | (DOME) Interior light, personal lights, vanity light and courtesy lights | |
| fuse | - | (ABS 1) Anti-lock brake system | |
| fuse | - | (ABS 2) Anti-lock brake system | |
| fuse | - | (J/B) All components in "PWR", "HORN-HAZ", "TAIL", "CARGO LP", "STOP" and "ECU-B" fuses | |
| fuse | - | (AM2) Ignition system | |
| fuse | - | (AM1) Starting system | |
| fuse | - | (HTR) Air conditioning system | |
| fuse | - | (ALT) All components in "AM1", "ALT-S", "HTR", "FR FOG", "PWR OUTLET 1" and "PWR OUTLET 2" fuses | |
| fuse | - | (OBD) On-board diagnosis system | |
| fuse | - | (PWR OUTLET 1) Power outlet | |
| fuse | - | (PWR OUTLET 2) Power outlet | |
| fuse | - | (ST2) Starting system | |
| fuse | - | (FR FOG) Front fog lights | |
| fuse | - | (ALT-S) Charging system | |
| fuse | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| fuse | - | Unidentified | |
| fuse | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified |
Sigorta Kutusu 11
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (WIP) Windshield wipers and washer | |
| fuse | - | (TURN) Turn signal lights | |
| fuse | - | (ECU IG) Anti-lock brake system and cruise control system | |
| fuse | - | (4WD) Four-wheel drive control system and A | |
| fuse | - | (ACC) Cigarette lighter, audio system, SRS airbag system and power rear view mirrors | |
| fuse | - | (GAUGE) Gauges and meters, back-up lights, starting system, daytime running light system and air conditioning system | |
| fuse | - | (IGN) SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, discharge system and ignition system | |
| fuse | - | (CARGO LP) Cargo lamp | |
| fuse | - | (TAIL) Tail lights, license plate lights, instrument panel lights, parking lights and glove box light | |
| fuse | - | (ECU-B) SRS warning light | |
| fuse | - | (HORN-HAZ) Emergency flashers and horns | |
| fuse | - | (STA) Multiport fuel injection system/sequential multiport fuel injection system, gauges and meters | |
| fuse | - | (STOP) Stoplights and high mounted stoplight | |
| fuse | - | (POWER) Power door lock system, power windows and power seat | |
| fuse | - | Unidentified |
Sigorta Kutusu 12
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (FL) Trailer lights |
Sigorta Kutusu 13
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (EFI NO.1) [2UZ-FE engine] Multiport fuel injection system/sequential multiport fuel injection system, emission control system, fuel pump and all components in "EFI NO.2" fuse | |
| fuse | - | (EFI NO.1) [5VZ-FE engine] Multiport fuel injection system/sequential multiport fuel injection system, emission control system, fuel pump and all components in "EFI NO.2" fuse | |
| fuse | - | (HEAD (RH)) [without daytime running light system] Right-hand headlight HEAD (HI RH) 10 A (with daytime running light system) | |
| fuse | - | (HEAD (LH)) [without daytime running light system] Left-hand headlight HEAD (HI LH) 10 A (with daytime running light system) | |
| fuse | - | (A/C) Air conditioning system | |
| fuse | - | (DRL) [with daytime running light system] Daytime running light system | |
| fuse | - | (HEAD (LO RH)) [with daytime running light system] Right-hand headlight (low beam) | |
| fuse | - | (HEAD (LO LH)) [with daytimerunning light system] Left-hand headlight (low beam) | |
| fuse | - | (DOME) Interior light, personal lights, vanity light and door courtesy lights | |
| fuse | - | (ABS 1) Anti-lock brake system | |
| fuse | - | (ABS 2) Anti-lock brake system | |
| fuse | - | (J/B) All components in "POWER", "HORN-HAZ", "TAIL", "CARGO LP", "STOP" and "ECU-B" fuses | |
| fuse | - | (AM2) Ignition system | |
| fuse | - | (AM1) Starting system | |
| fuse | - | (HTR) Air conditioning system | |
| fuse | - | (ALT) All components in "AM1", "ALT-S", "HTR", "FR FOG", "PWR OUTLET 1" and "PWR OUTLET 2" fuses | |
| fuse | - | (OBD) On-board diagnosis system | |
| fuse | - | (PWR OUTLET 1) Power outlet | |
| fuse | - | (PWR OUTLET 2) Power outlet | |
| fuse | - | (ST2) Starting system | |
| fuse | - | (FR FOG) Front fog lights | |
| fuse | - | (ALT-S) Charging system | |
| fuse | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| fuse | - | Unidentified | |
| fuse | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified |
Sigorta Kutusu 14
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (WIP) Windshield wipers and washer | |
| fuse | - | (TURN) Turn signal lights | |
| fuse | - | (ECU IG) Anti-lock brake system and cruise control system | |
| fuse | - | (4WD) Four-wheel drive control system and A | |
| fuse | - | (ACC) Cigarette lighter, audio system, SRS airbag system and power rear view mirrors | |
| fuse | - | (GAUGE) Gauges and meters, back-up lights, starting system, daytime running light system and air conditioning system | |
| fuse | - | (IGN) SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, discharge system and ignition system | |
| fuse | - | (CARGO LP) Cargo lamp | |
| fuse | - | (TAIL) Tail lights, license plate lights, instrument panel lights, parking lights and glove box light | |
| fuse | - | (ECU-B) SRS warning light | |
| fuse | - | (HORN-HAZ) Emergency flashers and horns | |
| fuse | - | (STA) Multiport fuel injection system/sequential multiport fuel injection system, gauges and meters | |
| fuse | - | (STOP) Stoplights and high mounted stoplight | |
| fuse | - | (POWER) Power door lock system, power windows and power seat | |
| fuse | - | Unidentified |
Sigorta Kutusu 15
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (FL) Trailer lights |
Sigorta Kutusu 16
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (MIR HTR) Outside rear view mirror heaters | |
| fuse | - | (DOME) Interior light, personal lights, vanity light, ignition switch light, step light, door courtesy lights, open door warning light | |
| fuse | - | (H-LP LH) Left-hand headlight (high beam) | |
| fuse | - | (EFI NO.2) Multiport fuel injection system/sequential multiport fuel injection system, emission control system | |
| fuse | - | (RADIO) Audio system | |
| fuse | - | (HEAD RL) [with daytime running light system] Right-hand headlight (low beam) | |
| fuse | - | (A/C) Air conditioning system | |
| fuse | - | (HEAD LL) [with daytime running light system] Left-hand headlight (low beam) | |
| fuse | - | (ALT-S) Charging system | |
| fuse | - | (ETCS) [2UZ-FE engine] Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system | |
| fuse | - | (HAZ) Emergency flashers | |
| fuse | - | (FOG) Front fog lights | |
| fuse | - | (EFI NO.1) Multiport fuel injection system/sequential multiport fuel injection system, fuel pump, "EFI NO.2" fuse | |
| fuse | - | (AM2) Ignition system, starting system, "IGN" and "STA" fuses | |
| fuse | - | (TOWING) Towing converter | |
| fuse | - | (TOW BRK) Trailer brake controller | |
| fuse | - | (AM1) Starting system, "ACC", "WIP", "4WD", "ECU-IG", "GAUGE" and "TURN" fuses | |
| fuse | - | (HTR) Air conditioning system, "A/C" fuse | |
| fuse | - | (J/B) "POWER", "CARGO LP", "TAIL", "OBD", "HORN" and "STOP" fuses | |
| fuse | - | (SUB BATT) Trailer sub battery | |
| fuse | - | (ABS 2) Anti-lock brake system | |
| fuse | - | (ABS 3) Anti-lock brake system | |
| fuse | - | (ST3) Starting system, "STA" fuse | |
| fuse | - | (FL ALT) [with towing package] "AM1", "HTR", "J/B", "MIR HTR", "FOG", "TOW BRK", "SUB BATT", "TOW TAIL", "PWR OUTLET 1" and "PWR OUTLET 2" fuses | |
| fuse | - | (FL ALT) [without towing pack-age] "AM1", "HTR", "J/B", "MIR HTR", "FOG", "TOW BRK", "SUB BATT", "TOW TAIL", "PWR OUTLET 1" and "PWR OUTLET 2" fuses | |
| fuse | - | (TOW TAIL) Trailer lights (tail lights) | |
| fuse | - | (PWR OUTLET 1) Power outlet | |
| fuse | - | (ECU-B) Anti-lock brake system | |
| fuse | - | (H-LP RH) Right-hand headlight (high beam) | |
| fuse | - | (PWR OUTLET 2) Power outlet | |
| fuse | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| fuse | - | Unidentified | |
| fuse | - | Unidentified | |
| fuse | - | Unidentified | |
| fuse | - | Unidentified | |
| fuse | - | Unidentified | |
| fuse | - | Unidentified | |
| fuse | - | Unidentified | |
| relay | - | Unidentified |
Sigorta Kutusu 17
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (MIR HTR) Outside rear view mirror heaters | |
| fuse | - | (DOME) Interior light, personal lights, vanity light, ignition switch light, step light, door courtesy lights, open door warning light | |
| fuse | - | (H-LP LH) Left-hand headlight (high beam) | |
| fuse | - | (EFI NO.2) Multiport fuel injection system/sequential multiport fuel injection system, emission control system | |
| fuse | - | (RADIO) Audio system | |
| fuse | - | (HEAD RL) [with daytime running light system] Right-hand headlight (low beam) | |
| fuse | - | (A/C) Air conditioning system | |
| fuse | - | (HEAD LL) [with daytime running light system] Left-hand headlight (low beam) | |
| fuse | - | (ALT-S) Charging system | |
| fuse | - | (HAZ) Emergency flashers | |
| fuse | - | (FOG) Front fog lights | |
| fuse | - | (EFI NO.1) Multiport fuel injection system/sequential multiport fuel injection system, fuel pump, "EFI NO.2" fuse | |
| fuse | - | (AM2) Ignition system, starting system, "IGN" and "STA" fuses | |
| fuse | - | (TOWING) Towing converter | |
| fuse | - | (ETCS) [5VZ-FE engine] Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system | |
| fuse | - | (AM1) Starting system, "ACC", "WIP", "4WD", "ECU-IG", "GAUGE" and "TURN" fuses | |
| fuse | - | (HTR) Air conditioning system, "A/C" fuse | |
| fuse | - | (J/B) "POWER", "CARGO LP", "TAIL", "OBD", "HORN" and "STOP" fuses | |
| fuse | - | (ABS 2) Anti-lock brake system | |
| fuse | - | (ABS 3) Anti-lock brake system | |
| fuse | - | (FL ALT) [without towing pack-age] "AM1", "HTR", "J/B", "MIR HTR", "FOG", "TOW BRK", "SUB BATT", "TOW TAIL", "PWR OUTLET 1" and "PWR OUTLET 2" fuses | |
| fuse | - | (FL ALT) [with towing package] "AM1", "HTR", "J/B", "MIR HTR", "FOG", "TOW BRK", "SUB BATT", "TOW TAIL", "PWR OUTLET 1" and "PWR OUTLET 2" fuses | |
| fuse | - | (TOW TAIL) Trailer lights (tail lights) | |
| fuse | - | (PWR OUTLET 1) Power outlet | |
| fuse | - | (ECU-B) Anti-lock brake system | |
| fuse | - | (H-LP RH) Right-hand headlight (high beam) | |
| fuse | - | (PWR OUTLET 2) Power outlet | |
| fuse | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| relay | - | Unidentified | |
| fuse | - | Unidentified | |
| fuse | - | Unidentified | |
| fuse | - | Unidentified | |
| fuse | - | Unidentified | |
| fuse | - | Unidentified | |
| fuse | - | Unidentified | |
| fuse | - | Unidentified | |
| fuse | - | Unidentified |
Sigorta Kutusu 18
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (WIP) Windshield wipers and washer | |
| fuse | - | (TURN) Turn signal lights | |
| fuse | - | (ECU IG) Anti-lock brake system, cruise control system | |
| fuse | - | (4WD) Four-wheel drive control system, A | |
| fuse | - | (ACC) Cigarette lighter, audio system, SRS airbag system, power rear view mirrors, "PWR OUTLET 1" and "PWR OUTLET 2" fuses | |
| fuse | - | (GAUGE) Gauges and meters, back-up lights, starting system, air conditioning system | |
| fuse | - | (IGN) SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, discharge warning light, ignition system | |
| fuse | - | (CARGO LP) Cargo lamp | |
| fuse | - | (TAIL) Tail lights, license plate lights, instrument panel lights, parking lights, glove box light | |
| fuse | - | (OBD) On-board diagnosis system | |
| fuse | - | (HORN) Horns | |
| fuse | - | (STA) Multiport fuel injection system/sequential multiport fuel injection system, gauges and meters | |
| fuse | - | (STOP) Stoplights, high mounted stoplight | |
| fuse | - | (POWER) Power door lock system, power windows, power seat | |
| fuse | - | Unidentified |
Sigorta Kutusu 19
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (A/F) Multiport fuel injection system/sequential multiport fuel injection system | |
| fuse | - | (TOW TAIL) Trailer lights (tail lights) | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | (POWER NO.2) Power back window | |
| fuse | - | (FOG) Front fog lights | |
| fuse | - | (STOP) Stop lights, high mounted stop light, vehicle stability control system, anti-lock brake system, shift lock system, multiport fuel injection system/sequential multiport fuel injection system, towing converter | |
| fuse | - | (TOW BRK) Trailer brake controller | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | (HORN) Horn | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | (DEFOG) Back window defogger | |
| fuse | - | (SUB BATT) Trailer towing | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | (ABS1) Anti-lock brake system, vehicle stability control system | |
| fuse | - | (ABS2) Anti-lock brake system, vehicle stability control system | |
| fuse | - | (ST) Starting system | |
| fuse | - | (EFI NO.1) Multiport fuel injection system/sequential multiport fuel injection system | |
| fuse | - | (IMB) Engine immobilizer system | |
| fuse | - | (AM2) Starting system | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | (HEAD LH) Left-hand headlight (high beam) | |
| fuse | - | (HEAD LL) Left-hand headlight (low beam) | |
| fuse | - | (INJ) Multiport fuel injection system/sequential multiport fuel injection system, ignition system | |
| fuse | - | (IG2 MAIN) "INJ", "MET", "IGN" fuses | |
| fuse | - | (MET) Gauges and meters | |
| fuse | - | (IGN) SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, engine immobilizer system, cruise control system | |
| fuse | - | ||
| fuse | - | (TOWING) Towing converter | |
| fuse | - | ||
| fuse | - | (ALT-S) Charging system | |
| fuse | - | (TURN-HAZ) Turn signal lights, emergency flashers, towing converter | |
| fuse | - | (F/PMP) No circuit | |
| fuse | - | (ETCS) Multiport fuel injection system/Sequential multiport fuel injection system, electric throttle control system | |
| fuse | - | (MET-B) Gauges and meters | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | (AMP) Audio system, rear view monitor, navigation system, rear seat entertainment system | |
| fuse | - | (RAD NO.1) Audio system, rear view monitor, navigation system, rear seat entertainment system | |
