Sigorta Kutusu 1
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | [Light and vision package]: Stop light switch | |
| fuse | - | Stop light switch | |
| fuse | - | Blower regulator/interior wiring harness connector | |
| fuse | - | [Valid for engine 266]: Circuit 87 relay, engine | |
| fuse | - | [Valid for engine 640]: Circuit 87 relay, engine | |
| fuse | - | Steering column module, Multifunction steering wheel | |
| fuse | - | Left front door control unit | |
| fuse | - | Right front door control unit | |
| fuse | - | ESP and BAS control unit | |
| fuse | - | Data link connector, Parktronic system (PTS) control unit | |
| fuse | - | Rotary light switch | |
| fuse | - | [Valid for transmission 711, 716]: Backup lamp switch | |
| fuse | - | Micromechanical turn rate sensor AY pickup | |
| fuse | - | Heated rear window | |
| fuse | - | Restraint systems control unit | |
| fuse | - | Starter relay | |
| fuse | - | Instrument cluster | |
| fuse | - | Washer nozzle heating | |
| fuse | - | Electric power steering (ES) control unit | |
| fuse | - | Stop light switch, ESp and BAS control unit | |
| fuse | - | [Valid for transmission 722]: Electronic selector lever module control unit | |
| fuse | - | [Valid for transmission 722]: CVT (continuously variable automatic transmission) control unit | |
| fuse | - | Rotary light switch | |
| fuse | - | SAM control unit | |
| fuse | - | Instrument cluster EIS [EZS] control unit | |
| fuse | - | Circuit 87F relay | |
| fuse | - | Rotary light switch | |
| fuse | - | Valid for engine 266: ME-SFI [ME] control unit | |
| fuse | - | Radio Radio and navigation unit COMAND operating, display and control unit [Japan] | |
| fuse | - | Left rear door control unit | |
| fuse | - | Right rear door control unit | |
| fuse | - | Cell phone separation point, Trailer control unit | |
| fuse | - | Restraint systems control unit, Front passenger seat occupied recognition sensor, Front passenger seat occupied and child seat recognition sensor | |
| fuse | - | Front cigar lighter with ashtray illumination | |
| fuse | - | Wiper motor | |
| fuse | - | EIS [EZS] control unit Electric steering lock control unit | |
| fuse | - | Lamella roof: Overhead control panel control unit | |
| fuse | - | Louvered sunroof: Overhead control panel control unit | |
| fuse | - | Liftgate wiper motor | |
| fuse | - | Glove compartment illumination with switch, Left and right vanity mirrors illumination, Footwell illumination switch (driving school package), Pedal operation monitor switch (driving school package), VICS+ETC voltage supply separation point (Japan) | |
| fuse | - | [Valid for engine 640]: Terminal 87M1e connector sleeve | |
| fuse | - | [Valid for engine 266]: Terminal 87M1e connector sleeve. | |
| fuse | - | [Valid for engine 640]: Terminal 87M2e connector sleeve | |
| fuse | - | [Valid for engine 266]: Terminal 87M2e connector sleeve | |
| fuse | - | [Valid for engine 640]: CDI control unit | |
| fuse | - | Telephone control unit, (Japan) E-net compensator Universal Portable CTeL Interface (UPCI [UHI]) control unit | |
| fuse | - | Telephone control unit (Japan), Universal Portable CTEL Interface (UPCI [UHI]) control unit, Cell phone separation point, Voice control system (VCS [SBS]) control unit | |
| fuse | - | ATA [EDW]/tow-away protection/interior protection control unit, Alarm signal horn with additional battery | |
| fuse | - | Upper control panel control unit, Left front seat heated cushion, Left front backrest heated cushion, Right front seat cushion heater element, Right front backrest seat cushion heater element | |
| fuse | - | [Automatic air conditioning and Comfort automatic air conditioning]: HEAT control and operating unit, [Automatic air conditioning]: AAC [KLA] control and operating unit, [Comfort automatic air conditioning]: Comfort AAC [KLA] control and operating unit | |
| fuse | - | CD changer VICS+ETC voltage supply separation point (Japan) | |
| fuse | - | ||
| fuse | - | Spare | |
| fuse | - | Rear cigar lighter with ashtray illumination, Interior socket | |
| fuse | - | Amplifier for sound system, Bass module speaker | |
| fuse | - | Left front lamp unit (Bi-xenon), Right front lamp unit (Bi-xenon) | |
| fuse | - | Left front lamp unit (Hi-xenon) | |
| fuse | - | Right front lamp unit (Hi-xenon) | |
| fuse | - | Spare | |
| fuse | - | Audio gateway control unit (Japan) | |
| fuse | - | SDAR control unit, Emergency call system control unit (USA) | |
| fuse | - | Trailer control unit | |
| fuse | - | Trailer hitch socket (13-pin) | |
| fuse | - | Left fanfare horn, Right fanfare horn | |
| fuse | - | Driver seat connector block | |
| fuse | - | Front passenger seat connector block | |
| fuse | - | Circuit 15 relay (2) (SA: xenon, cell phone) | |
| fuse | - | Emergency call system control unit (USA), SDAR control unit | |
| fuse | - | [Valid for engine 266]: Air pump relay | |
| fuse | - | [Valid for engine 640]: Engine wiring harness/engine compartment connector | |
| fuse | - | Electric power steering (ES) control unit | |
| fuse | - | SAM control unit | |
| fuse | - | Circuit 15R relay (2) (SE) | |
| fuse | - | [Valid for engine 640.940, 640.941, 266.960, 266.980 and for engine 266.920, 266.940 with (Trailer hitch)]: AAC with integrated control additional fan motor | |
| fuse | - | [Valid for engine 266.920 and engine 266.940 with transmission 722]: AAC with integrated control additional fan motor | |
| fuse | - | Circuit 15R relay (1) | |
| fuse | - | Fuel pump relay | |
| fuse | - | Circuit 15 relay (1) | |
| - | - | Valid for engine 640: PTC heater booster | |
| - | - | Circuit 30 connector sleeve, | |
| fuse | - | Overhead control panel control unit | |
| fuse | - | ESP and BAS control unit |
Sigorta Kutusu 2
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Special vehicle multifunction control unit | |
| fuse | - | Special vehicle multifunction control unit | |
| fuse | - | Special vehicle multifunction control unit | |
| fuse | - | Special vehicle multifunction control unit | |
| relay | - | Circuit 15R (2) (SA) | |
| relay | - | Circuit 15R (1) | |
| relay | - | Fanfare hom | |
| relay | - | Heated rear window | |
| relay | - | Wiper stage 1/2 | |
| relay | - | Wiper ON/OFF | |
| relay | - | Circuit 15 (1) | |
| relay | - | Backup | |
| relay | - | [M266]: Air pump | |
| relay | - | ||
| relay | - | Fuel pump | |
| relay | - | Engine circuit 87 | |
| relay | - | Starter | |
| relay | - | Circuit 87F |
Sigorta Kutusu 3
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Stop light switch | |
| fuse | - | [Light and vision package]: Stop light switch | |
| fuse | - | Blower regulator/interior wiring harness connector | |
| fuse | - | [Valid for engine 266]: Circuit 87 relay, engine | |
| fuse | - | [Valid for engine 640]: Circuit 87 relay, engine | |
| fuse | - | Steering column module, Multifunction steering wheel | |
| fuse | - | Left front door control unit | |
| fuse | - | Right front door control unit | |
| fuse | - | ESP and BAS control unit | |
| fuse | - | Data link connector, Parktronic system (PTS) control unit | |
| fuse | - | Rotary light switch | |
| fuse | - | [Valid for transmission 711, 716]: Backup lamp switch | |
| fuse | - | Micromechanical turn rate sensor AY pickup | |
| fuse | - | Heated rear window | |
| fuse | - | Restraint systems control unit | |
| fuse | - | Starter relay | |
| fuse | - | Instrument cluster | |
| fuse | - | Washer nozzle heating | |
| fuse | - | Electric power steering (ES) control unit | |
| fuse | - | Stop light switch, ESp and BAS control unit | |
| fuse | - | [Valid for transmission 722]: Electronic selector lever module control unit | |
| fuse | - | [Valid for transmission 722]: CVT (continuously variable automatic transmission) control unit | |
| fuse | - | Rotary light switch | |
| fuse | - | SAM control unit | |
| fuse | - | Instrument cluster EIS [EZS] control unit | |
| fuse | - | Circuit 87F relay | |
| fuse | - | Rotary light switch | |
| fuse | - | Valid for engine 266: ME-SFI [ME] control unit | |
| fuse | - | Radio Radio and navigation unit COMAND operating, display and control unit [Japan] | |
| fuse | - | Left rear door control unit | |
| fuse | - | Right rear door control unit | |
| fuse | - | Cell phone separation point, Trailer control unit | |
| fuse | - | Restraint systems control unit, Front passenger seat occupied recognition sensor, Front passenger seat occupied and child seat recognition sensor | |
| fuse | - | Front cigar lighter with ashtray illumination | |
| fuse | - | Wiper motor | |
| fuse | - | EIS [EZS] control unit Electric steering lock control unit | |
| fuse | - | Louvered sunroof: Overhead control panel control unit | |
| fuse | - | Lamella roof: Overhead control panel control unit | |
| fuse | - | Liftgate wiper motor | |
| fuse | - | Glove compartment illumination with switch, Left and right vanity mirrors illumination, Footwell illumination switch (driving school package), Pedal operation monitor switch (driving school package), VICS+ETC voltage supply separation point (Japan) | |
| fuse | - | [Valid for engine 266]: Terminal 87M1e connector sleeve. | |
| fuse | - | [Valid for engine 640]: Terminal 87M1e connector sleeve | |
| fuse | - | [Valid for engine 640]: Terminal 87M2e connector sleeve | |
| fuse | - | [Valid for engine 266]: Terminal 87M2e connector sleeve | |
| fuse | - | [Valid for engine 640]: CDI control unit | |
| fuse | - | Telephone control unit, (Japan) E-net compensator Universal Portable CTeL Interface (UPCI [UHI]) control unit | |
| fuse | - | Telephone control unit (Japan), Universal Portable CTEL Interface (UPCI [UHI]) control unit, Cell phone separation point, Voice control system (VCS [SBS]) control unit | |
| fuse | - | ATA [EDW]/tow-away protection/interior protection control unit, Alarm signal horn with additional battery | |
| fuse | - | Upper control panel control unit, Left front seat heated cushion, Left front backrest heated cushion, Right front seat cushion heater element, Right front backrest seat cushion heater element | |
| fuse | - | [Automatic air conditioning and Comfort automatic air conditioning]: HEAT control and operating unit, [Automatic air conditioning]: AAC [KLA] control and operating unit, [Comfort automatic air conditioning]: Comfort AAC [KLA] control and operating unit | |
| fuse | - | CD changer VICS+ETC voltage supply separation point (Japan) | |
| fuse | - | ||
| fuse | - | Spare | |
| fuse | - | Rear cigar lighter with ashtray illumination, Interior socket | |
| fuse | - | Amplifier for sound system, Bass module speaker | |
| fuse | - | Left front lamp unit (Bi-xenon), Right front lamp unit (Bi-xenon) | |
| fuse | - | Left front lamp unit (Hi-xenon) | |
| fuse | - | Spare | |
| fuse | - | Right front lamp unit (Hi-xenon) | |
| fuse | - | SDAR control unit, Emergency call system control unit (USA) | |
| fuse | - | Audio gateway control unit (Japan) | |
| fuse | - | Trailer control unit | |
| fuse | - | Trailer hitch socket (13-pin) | |
| fuse | - | Left fanfare horn, Right fanfare horn | |
| fuse | - | Driver seat connector block | |
| fuse | - | Front passenger seat connector block | |
| fuse | - | Circuit 15 relay (2) (SA: xenon, cell phone) | |
| fuse | - | Emergency call system control unit (USA), SDAR control unit | |
| fuse | - | [Valid for engine 640]: Engine wiring harness/engine compartment connector | |
| fuse | - | [Valid for engine 266]: Air pump relay | |
| fuse | - | Electric power steering (ES) control unit | |
| fuse | - | SAM control unit | |
| fuse | - | Circuit 15R relay (2) (SE) | |
| fuse | - | [Valid for engine 640.940, 640.941, 266.960, 266.980 and for engine 266.920, 266.940 with (Trailer hitch)]: AAC with integrated control additional fan motor | |
| fuse | - | [Valid for engine 266.920 and engine 266.940 with transmission 722]: AAC with integrated control additional fan motor | |
| fuse | - | Circuit 15R relay (1) | |
| fuse | - | Fuel pump relay | |
| fuse | - | Circuit 15 relay (1) | |
| - | - | Valid for engine 640: PTC heater booster | |
| - | - | Circuit 30 connector sleeve, | |
| fuse | - | Overhead control panel control unit | |
| fuse | - | ESP and BAS control unit |
Sigorta Kutusu 4
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Special vehicle multifunction control unit | |
| fuse | - | Special vehicle multifunction control unit | |
| fuse | - | Special vehicle multifunction control unit | |
| fuse | - | Special vehicle multifunction control unit | |
| relay | - | Circuit 15R (2) (SA) | |
| relay | - | Circuit 15R (1) | |
| relay | - | Fanfare hom | |
| relay | - | Heated rear window | |
| relay | - | Wiper stage 1/2 | |
| relay | - | Wiper ON/OFF | |
| relay | - | Circuit 15 (1) | |
| relay | - | Backup | |
| relay | - | [M266]: Air pump | |
| relay | - | ||
| relay | - | Fuel pump | |
| relay | - | Engine circuit 87 | |
| relay | - | Starter | |
| relay | - | Circuit 87F |
Sigorta Kutusu 5
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Stop light switch | |
| fuse | - | [Light and vision package]: Stop light switch | |
| fuse | - | Blower regulator/interior wiring harness connector | |
| fuse | - | [Valid for engine 266]: Circuit 87 relay, engine | |
| fuse | - | [Valid for engine 640]: Circuit 87 relay, engine | |
| fuse | - | Steering column module, Multifunction steering wheel | |
| fuse | - | Left front door control unit | |
| fuse | - | Right front door control unit | |
| fuse | - | ESP and BAS control unit | |
| fuse | - | Data link connector, Parktronic system (PTS) control unit | |
| fuse | - | Rotary light switch | |
| fuse | - | [Valid for transmission 711, 716]: Backup lamp switch | |
| fuse | - | Micromechanical turn rate sensor AY pickup | |
| fuse | - | Heated rear window | |
| fuse | - | Restraint systems control unit | |
| fuse | - | Starter relay | |
| fuse | - | Instrument cluster | |
| fuse | - | Washer nozzle heating | |
| fuse | - | Electric power steering (ES) control unit | |
| fuse | - | Stop light switch, ESp and BAS control unit | |
| fuse | - | [Valid for transmission 722]: Electronic selector lever module control unit | |
| fuse | - | [Valid for transmission 722]: CVT (continuously variable automatic transmission) control unit | |
| fuse | - | Rotary light switch | |
| fuse | - | SAM control unit | |
| fuse | - | Instrument cluster EIS [EZS] control unit | |
| fuse | - | Circuit 87F relay | |
| fuse | - | Rotary light switch | |
| fuse | - | Valid for engine 266: ME-SFI [ME] control unit | |
| fuse | - | Radio Radio and navigation unit COMAND operating, display and control unit [Japan] | |
| fuse | - | Left rear door control unit | |
| fuse | - | Right rear door control unit | |
| fuse | - | Cell phone separation point, Trailer control unit | |
| fuse | - | Restraint systems control unit, Front passenger seat occupied recognition sensor, Front passenger seat occupied and child seat recognition sensor | |
| fuse | - | Front cigar lighter with ashtray illumination | |
| fuse | - | Wiper motor | |
| fuse | - | EIS [EZS] control unit Electric steering lock control unit | |
| fuse | - | Lamella roof: Overhead control panel control unit | |
| fuse | - | Louvered sunroof: Overhead control panel control unit | |
| fuse | - | Liftgate wiper motor | |
| fuse | - | Glove compartment illumination with switch, Left and right vanity mirrors illumination, Footwell illumination switch (driving school package), Pedal operation monitor switch (driving school package), VICS+ETC voltage supply separation point (Japan) | |
| fuse | - | [Valid for engine 266]: Terminal 87M1e connector sleeve. | |
| fuse | - | [Valid for engine 640]: Terminal 87M1e connector sleeve | |
| fuse | - | [Valid for engine 640]: Terminal 87M2e connector sleeve | |
| fuse | - | [Valid for engine 266]: Terminal 87M2e connector sleeve | |
| fuse | - | [Valid for engine 640]: CDI control unit | |
| fuse | - | Telephone control unit, (Japan) E-net compensator Universal Portable CTeL Interface (UPCI [UHI]) control unit | |
| fuse | - | Telephone control unit (Japan), Universal Portable CTEL Interface (UPCI [UHI]) control unit, Cell phone separation point, Voice control system (VCS [SBS]) control unit | |
| fuse | - | ATA [EDW]/tow-away protection/interior protection control unit, Alarm signal horn with additional battery | |
| fuse | - | Upper control panel control unit, Left front seat heated cushion, Left front backrest heated cushion, Right front seat cushion heater element, Right front backrest seat cushion heater element | |
| fuse | - | [Automatic air conditioning and Comfort automatic air conditioning]: HEAT control and operating unit, [Automatic air conditioning]: AAC [KLA] control and operating unit, [Comfort automatic air conditioning]: Comfort AAC [KLA] control and operating unit | |
| fuse | - | CD changer VICS+ETC voltage supply separation point (Japan) | |
| fuse | - | ||
| fuse | - | Spare | |
| fuse | - | Rear cigar lighter with ashtray illumination, Interior socket | |
| fuse | - | Amplifier for sound system, Bass module speaker | |
| fuse | - | Left front lamp unit (Hi-xenon) | |
| fuse | - | Left front lamp unit (Bi-xenon), Right front lamp unit (Bi-xenon) | |
| fuse | - | Right front lamp unit (Hi-xenon) | |
| fuse | - | Spare | |
| fuse | - | SDAR control unit, Emergency call system control unit (USA) | |
| fuse | - | Audio gateway control unit (Japan) | |
| fuse | - | Trailer control unit | |
| fuse | - | Trailer hitch socket (13-pin) | |
| fuse | - | Left fanfare horn, Right fanfare horn | |
| fuse | - | Driver seat connector block | |
| fuse | - | Front passenger seat connector block | |
| fuse | - | Circuit 15 relay (2) (SA: xenon, cell phone) | |
| fuse | - | Emergency call system control unit (USA), SDAR control unit | |
| fuse | - | [Valid for engine 640]: Engine wiring harness/engine compartment connector | |
| fuse | - | [Valid for engine 266]: Air pump relay | |
| fuse | - | Electric power steering (ES) control unit | |
| fuse | - | SAM control unit | |
| fuse | - | Circuit 15R relay (2) (SE) | |
| fuse | - | [Valid for engine 640.940, 640.941, 266.960, 266.980 and for engine 266.920, 266.940 with (Trailer hitch)]: AAC with integrated control additional fan motor | |
| fuse | - | [Valid for engine 266.920 and engine 266.940 with transmission 722]: AAC with integrated control additional fan motor | |
| fuse | - | Circuit 15R relay (1) | |
| fuse | - | Fuel pump relay | |
| fuse | - | Circuit 15 relay (1) | |
| - | - | Valid for engine 640: PTC heater booster | |
| - | - | Circuit 30 connector sleeve, | |
| fuse | - | Overhead control panel control unit | |
| fuse | - | ESP and BAS control unit |
Sigorta Kutusu 6
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Special vehicle multifunction control unit | |
| fuse | - | Special vehicle multifunction control unit | |
| fuse | - | Special vehicle multifunction control unit | |
| fuse | - | Special vehicle multifunction control unit | |
| relay | - | Circuit 15R (2) (SA) | |
| relay | - | Circuit 15R (1) | |
| relay | - | Fanfare hom | |
| relay | - | Heated rear window | |
| relay | - | Wiper stage 1/2 | |
| relay | - | Wiper ON/OFF | |
| relay | - | Circuit 15 (1) | |
| relay | - | Backup | |
| relay | - | [M266]: Air pump | |
| relay | - | ||
| relay | - | Fuel pump | |
| relay | - | Engine circuit 87 | |
| relay | - | Starter | |
| relay | - | Circuit 87F |
Sigorta Kutusu 7
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Stop light switch | |
| fuse | - | [Light and vision package]: Stop light switch | |
| fuse | - | Blower regulator/interior wiring harness connector | |
| fuse | - | [Valid for engine 640]: Circuit 87 relay, engine | |
| fuse | - | [Valid for engine 266]: Circuit 87 relay, engine | |
| fuse | - | Steering column module, Multifunction steering wheel | |
| fuse | - | Left front door control unit | |
| fuse | - | Right front door control unit | |
| fuse | - | ESP and BAS control unit | |
| fuse | - | Data link connector, Parktronic system (PTS) control unit | |
| fuse | - | Rotary light switch | |
| fuse | - | [Valid for transmission 711, 716]: Backup lamp switch | |
| fuse | - | Micromechanical turn rate sensor AY pickup | |
| fuse | - | Heated rear window | |
| fuse | - | Restraint systems control unit | |
| fuse | - | Starter relay | |
| fuse | - | Instrument cluster | |
| fuse | - | Washer nozzle heating | |
| fuse | - | Electric power steering (ES) control unit | |
| fuse | - | Stop light switch, ESp and BAS control unit | |
| fuse | - | [Valid for transmission 722]: Electronic selector lever module control unit | |
| fuse | - | [Valid for transmission 722]: CVT (continuously variable automatic transmission) control unit | |
| fuse | - | Rotary light switch | |
| fuse | - | SAM control unit | |
| fuse | - | Instrument cluster EIS [EZS] control unit | |
| fuse | - | Circuit 87F relay | |
| fuse | - | Rotary light switch | |
| fuse | - | Valid for engine 266: ME-SFI [ME] control unit | |
| fuse | - | Radio Radio and navigation unit COMAND operating, display and control unit [Japan] | |
| fuse | - | Left rear door control unit | |
| fuse | - | Right rear door control unit | |
| fuse | - | Cell phone separation point, Trailer control unit | |
| fuse | - | Restraint systems control unit, Front passenger seat occupied recognition sensor, Front passenger seat occupied and child seat recognition sensor | |
| fuse | - | Front cigar lighter with ashtray illumination | |
| fuse | - | Wiper motor | |
| fuse | - | EIS [EZS] control unit Electric steering lock control unit | |
| fuse | - | Louvered sunroof: Overhead control panel control unit | |
| fuse | - | Lamella roof: Overhead control panel control unit | |
| fuse | - | Liftgate wiper motor | |
| fuse | - | Glove compartment illumination with switch, Left and right vanity mirrors illumination, Footwell illumination switch (driving school package), Pedal operation monitor switch (driving school package), VICS+ETC voltage supply separation point (Japan) | |
| fuse | - | [Valid for engine 266]: Terminal 87M1e connector sleeve. | |
| fuse | - | [Valid for engine 640]: Terminal 87M1e connector sleeve | |
| fuse | - | [Valid for engine 640]: Terminal 87M2e connector sleeve | |
| fuse | - | [Valid for engine 266]: Terminal 87M2e connector sleeve | |
| fuse | - | [Valid for engine 640]: CDI control unit | |
| fuse | - | Telephone control unit, (Japan) E-net compensator Universal Portable CTeL Interface (UPCI [UHI]) control unit | |
| fuse | - | Telephone control unit (Japan), Universal Portable CTEL Interface (UPCI [UHI]) control unit, Cell phone separation point, Voice control system (VCS [SBS]) control unit | |
| fuse | - | ATA [EDW]/tow-away protection/interior protection control unit, Alarm signal horn with additional battery | |
| fuse | - | Upper control panel control unit, Left front seat heated cushion, Left front backrest heated cushion, Right front seat cushion heater element, Right front backrest seat cushion heater element | |
| fuse | - | [Automatic air conditioning and Comfort automatic air conditioning]: HEAT control and operating unit, [Automatic air conditioning]: AAC [KLA] control and operating unit, [Comfort automatic air conditioning]: Comfort AAC [KLA] control and operating unit | |
| fuse | - | CD changer VICS+ETC voltage supply separation point (Japan) | |
| fuse | - | ||
| fuse | - | Spare | |
| fuse | - | Rear cigar lighter with ashtray illumination, Interior socket | |
| fuse | - | Amplifier for sound system, Bass module speaker | |
| fuse | - | Left front lamp unit (Hi-xenon) | |
| fuse | - | Left front lamp unit (Bi-xenon), Right front lamp unit (Bi-xenon) | |
| fuse | - | Spare | |
| fuse | - | Right front lamp unit (Hi-xenon) | |
| fuse | - | SDAR control unit, Emergency call system control unit (USA) | |
| fuse | - | Audio gateway control unit (Japan) | |
| fuse | - | Trailer control unit | |
| fuse | - | Trailer hitch socket (13-pin) | |
| fuse | - | Left fanfare horn, Right fanfare horn | |
| fuse | - | Driver seat connector block | |
| fuse | - | Front passenger seat connector block | |
| fuse | - | Circuit 15 relay (2) (SA: xenon, cell phone) | |
| fuse | - | Emergency call system control unit (USA), SDAR control unit | |
| fuse | - | [Valid for engine 266]: Air pump relay | |
| fuse | - | [Valid for engine 640]: Engine wiring harness/engine compartment connector | |
| fuse | - | Electric power steering (ES) control unit | |
| fuse | - | SAM control unit | |
| fuse | - | Circuit 15R relay (2) (SE) | |
| fuse | - | [Valid for engine 266.920 and engine 266.940 with transmission 722]: AAC with integrated control additional fan motor | |
| fuse | - | [Valid for engine 640.940, 640.941, 266.960, 266.980 and for engine 266.920, 266.940 with (Trailer hitch)]: AAC with integrated control additional fan motor | |
| fuse | - | Circuit 15R relay (1) | |
| fuse | - | Fuel pump relay | |
| fuse | - | Circuit 15 relay (1) | |
| - | - | Valid for engine 640: PTC heater booster | |
| - | - | Circuit 30 connector sleeve, | |
| fuse | - | Overhead control panel control unit | |
| fuse | - | ESP and BAS control unit |
Sigorta Kutusu 8
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Special vehicle multifunction control unit | |
| fuse | - | Special vehicle multifunction control unit | |
| fuse | - | Special vehicle multifunction control unit | |
| fuse | - | Special vehicle multifunction control unit | |
| relay | - | Circuit 15R (2) (SA) | |
| relay | - | Circuit 15R (1) | |
| relay | - | Fanfare hom | |
| relay | - | Heated rear window | |
| relay | - | Wiper stage 1/2 | |
| relay | - | Wiper ON/OFF | |
| relay | - | Circuit 15 (1) | |
| relay | - | Backup | |
| relay | - | [M266]: Air pump | |
| relay | - | ||
| relay | - | Fuel pump | |
| relay | - | Engine circuit 87 | |
| relay | - | Starter | |
| relay | - | Circuit 87F |
Sigorta Kutusu 9
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Stop light switch | |
| fuse | - | Blower regulator/interior wiring harness connector | |
| fuse | - | [Valid for engine 640]: Circuit 87 relay, engine | |
| fuse | - | [Valid for engine 266]: Circuit 87 relay, engine | |
| fuse | - | Steering column module | |
| fuse | - | Left front door control unit | |
| fuse | - | Right front door control unit | |
| fuse | - | ESP and BAS control unit | |
| fuse | - | Data link connector | |
| fuse | - | Rotary light switch | |
| fuse | - | [Valid for transmission 711, 716]: Backup lamp switch | |
| fuse | - | Micromechanical turn rate sensor AY pickup | |
| fuse | - | Heated rear window | |
| fuse | - | Restraint systems control unit | |
| fuse | - | Starter relay | |
| fuse | - | Instrument cluster | |
| fuse | - | [Valid for engine 640 as of 1.9.08]: Fuel filter condensation sensor with heating element | |
| fuse | - | Electric power steering (ES) control unit | |
| fuse | - | Stop light switch. ESP and BAS control unit | |
| fuse | - | [Valid for transmission 722]: Electronic selector lever module control unit | |
| fuse | - | [Valid for transmission 722]: CVT (continuously variable automatic transmission) control unit | |
| fuse | - | Rotary light switch | |
| fuse | - | SAM control unit | |
| fuse | - | Instrument cluster EIS (EZS) control unit | |
| fuse | - | Circuit 87F relay | |
| fuse | - | Automatic light switch daylight sensor, Rain/light sensor | |
| fuse | - | [Valid for engine 266]: ME-SFI [ME] control unit | |
| fuse | - | Radio Radio and navigation unit COMAND operating, display and control unit (Japan) | |
| fuse | - | Left rear door control unit | |
| fuse | - | Right rear door control unit | |
| fuse | - | 2009-2011: Trailer control unit, PTS control unit | |
| fuse | - | Restraint systems control unit, Front passenger seat occupied recognition sensor, Front passenger seat occupied and child seat recognition sensor | |
| fuse | - | Front cigar lighter with ashtray illumination | |
| fuse | - | Wiper motor | |
| fuse | - | EIS (EZS) control unit Electric steering lock control unit | |
| fuse | - | Louvered sunroof: Overhead control panel control unit | |
| fuse | - | Lamella roof: Overhead control panel control unit | |
| fuse | - | Liftgate wiper motor | |
| fuse | - | Glove compartment illumination with switch, Left and right vanity mirrors illumination, Footwell illumination switch (driving school package), Pedal operation monitor switch (driving school package), VICS+ETC voltage supply separation point [Japan] | |
| fuse | - | [Valid for engine 640]: Terminal 87M1e connector sleeve | |
| fuse | - | [Valid for engine 266]: Terminal 87M1e connector sleeve, Bivalent natural gas drive; Terminal 87M1e connector sleeve | |
| fuse | - | [Valid for engine 266]: Terminal 87M2e connector sleeve | |
| fuse | - | [Valid for engine 640]: Terminal 87M2e connector sleeve | |
| fuse | - | [Valid for engine 640]: CDI control unit | |
| fuse | - | Amplifier for sound system | |
| fuse | - | Bass module speaker [Japan] | |
| fuse | - | Telephone control unit [Japan], Universal Portable CTEL Interface (UPCI UHI) control unit. Cell phone separation point, Voice control system (VCS SBS) control unit | |
| fuse | - | ATA EDW/tow-away protection/interior protection control unit, Alarm signal horn with additional battery | |
| fuse | - | Upper control panel control unit | |
| fuse | - | [Automatic air conditioning and Comfort automatic air conditioning]: HEAT control and operating unit, [Automatic air conditioning]: AAC (KLA) control and operating unit, [Comfort automatic air conditioning]: Comfort AAC (KLA) control and operating unit | |
| fuse | - | Media interface control unit Digital TV tuner Digital Audio Broadcasting control unit | |
| fuse | - | [Valid for government vehicles] Roof light bar Circuit 30 connector sleeve | |
| fuse | - | [Canada] Weight Sensing System (WSS) control unit. [Valid for government vehicles]: Special signal system control panel | |
| fuse | - | Spare | |
| fuse | - | Rear cigar lighter with ashtray illumination Interior socket | |
| fuse | - | [Valid for government vehicles] 2-pin 12V socket | |
| fuse | - | Amplifier for sound system Bass module speaker | |
| fuse | - | Left front lamp unit (Bi-xenon) Right front lamp unit (Bi-xenon) | |
| fuse | - | Left front lamp unit (Hi-xenon) | |
| fuse | - | Spare | |
| fuse | - | Right front lamp unit (Hi-xenon) | |
| fuse | - | Trailer hitch socket (13-pin) | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Left fanfare horn, Right fanfare horn | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | Emergency call system control unit [USA], SDAR control unit | |
| fuse | - | [Valid for government vehicles]: Roof light bar | |
| fuse | - | [Valid for engine 640]: Glow time output stage | |
| fuse | - | [Valid for engine 266]: Air pump relay | |
| fuse | - | Electric power steering (ES) control unit | |
| fuse | - | SAM control unit | |
| fuse | - | Circuit 15R relay (2) (SE) | |
| fuse | - | [Valid for engine 266.920 and engine 266.940 with transmission 722]: AAC with integrated control additional fan motor | |
| fuse | - | [Valid for engine 640.940, 640.941, 266.960, 266.980 and for engine 266.920, 266.940 with (Trailer hitch)]: AAC with integrated control additional fan motor | |
| fuse | - | Circuit 15R relay (1) | |
| fuse | - | Fuel pump relay | |
| fuse | - | Circuit 15 relay (1) | |
| - | - | Valid for engine 640: PTC heater booster | |
| - | - | Special vehicle multifunction control unit (SVMCU MSS) (Taxi), [Valid for government vehicles]: Fuse 7 Fuse 10 | |
