Sigorta Kutusu 1
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | ||
| fuse | - | (IBU3) IBU | |
| fuse | - | (MULTI MEDIA3) [With ISG] Instrument Cluster, Head-Up Display, A/C Switch Front Wireless Charger | |
| fuse | - | (MULTI MEDIA2) Audio | |
| fuse | - | (MEMORY) A/C Control Module, A/C Switch, Security Indicator Head-Up Display [W/O ISG] Instrument Cluster | |
| fuse | - | (IBU4) IBU | |
| fuse | - | (E-SHIFTER) Electronic ATM Shift Lever | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | (AIR BAG IND.) Instrument Cluster | |
| fuse | - | ||
| fuse | - | (MULTI MEDIA1) [W/O ISG] Fuse - F11, F12 [With ISG] Low DC-DC Converter (Audio) | |
| fuse | - | (IBU1) IBU | |
| fuse | - | (DRIVER DR MODULE) Driver Door Module, Driver/Passenger Power Outside Mirror | |
| fuse | - | (E-CALL) MTS E-Call Module | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | (MODULE2) IBU | |
| fuse | - | (MODULE3) Driver Door Module, Stop Lamp Switch | |
| fuse | - | (DOOR LOCK) Door Lock Relay, Door Unlock Relay, Dead Lock Relay | |
| fuse | - | (SEAT HEATER) Front Air Ventilation Seat Control Module Front Seat Warmer Control Module | |
| fuse | - | (TAIL GATE) Tail Gate Lid Relay, Fuel Lid Relay, Crash Pad Switch | |
| fuse | - | (AIR BAG) SRS Control Module | |
| fuse | - | (IBU2) Rain Sensor | |
| fuse | - | ||
| fuse | - | (POWER OUTLET) Front Power Outlet | |
| fuse | - | (MODULE8) Cooling Fan Controller (BLDC Motor), Around View Monitor Front Air Ventilation Seat Control Module Front/Rear Seat Warmer Control Module | |
| fuse | - | (MODULE7) IBU, ECS Unit, 4WD ECM, Smart Cruise Control Module Multi-Function Camera Unit, Steering Angle Sensor Console Switch, Steering Tilt & Telescopic Module Crash Pad Switch, Blind-Spot Collision Warning Unit LH/RH Active Air Flap Module | |
| fuse | - | (POWER HANDLE) Steering Tilt & Telescopic Module | |
| fuse | - | ||
| fuse | - | (MODULE9) Driver Air Lumbar Control Unit | |
| fuse | - | ||
| fuse | - | (MODULE1) Data Link Connector, Console Switch, Hazard Switch | |
| fuse | - | (ROOM LAMP) Overhead Console Lamp, Center Room Lamp, Room Lamp Vanity Lamp Switch LH/RH, Luggage Lamp LH/RH Glove Box Lamp, Driver/Passenger Foot Lamp | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | (MODULE5) A/C Control Module, A/C Switch, Audio, Head Lamp LH/RH Low DC-DC Converter (Audio/AMP), Electro Chromic Mirror AMP, MTS E-Call Module, Driver IMS Control Module Front Air Ventilation Seat Control Module Front/Rear Seat Warmer Control Module, AFS Control Unit | |
| fuse | - | (SUNROOF) Sunroof Control Unit (Glass) | |
| fuse | - | ||
| fuse | - | (PASSENGER PWINDOW) Passenger Safety Power Window Module Rear Power Window Switch RH Rear Safety Power Window Module RH | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | (WASHER) Multifunction Switch | |
| fuse | - | (STOP LAMP) IBU, Stop Lamp Switch | |
| fuse | - | (MDPS) MDPS Unit (R-MDPS) | |
| fuse | - | (DRIVER SEAT) Driver IMS Control Module, Driver Seat Manual Switch | |
| fuse | - | (PASSENGER P/SEAT) Passenger Seat Manual Switch Passenger Walk In Relay Module | |
| fuse | - | (DRIVER PWINDOW) Driver Safety Power Window Module Rear Safety Power Window Module LH Rear Power Window Switch LH | |
| fuse | - | (MODULE6) IBU, Around View Monitor, Audio, AMP, MTS E-Call Module Low DC-DC Converter (Audio/AMP) Electronic ATM Shift Lever, Overhead Console Lamp | |
| fuse | - | (A/CON) A/C Control Module, A/C Switch E/R Junction Block (RLY, 6 - Blower Relay) | |
| fuse | - | (MODULE4) Head Lamp LH/RH, AFS Control Unit Auto Head Lamp Leveling Device Module | |
| fuse | - | (CLUSTER) Instrument Cluster, Head-Up Display | |
| fuse | - | ||
| fuse | - | (E-SHIFTER) Electronic ATM Shift Lever | |
| fuse | - | ||
| other | - |
Sigorta Kutusu 2
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | ||
| fuse-block | - | MDPS | |
| fuse-block | - | ||
| fuse-block | - | B+6 | |
| fuse-block | - | ||
| fuse-block | - | B+1 | |
| fuse-block | - | B+2 | |
| fuse-block | - | ||
| fuse-block | - | E-CVVT 1 | |
| fuse-block | - | ||
| fuse-block | - | ||
| fuse | - | ||
| fuse | - | Spare 2 | |
| fuse | - | Spare 1 | |
| fuse | - | B/alarm horn | |
| fuse | - | Sensor 2 | |
| fuse | - | Sensor 3 | |
| fuse | - | ECU 1 | |
| fuse | - | H/LAMP hi | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Spare 6 | |
| fuse | - | ||
| fuse | - | A/C 2 | |
| fuse | - | Module | |
| fuse | - | Sensor 5 | |
| fuse | - | Sensor 1 | |
| fuse | - | WIPER 2 | |
| fuse | - | TCU 1 | |
| fuse | - | SENSOR 4 | |
| fuse | - | TCU 2 | |
| fuse | - | ||
| fuse | - | Wiper 1 | |
| fuse | - | ||
| fuse | - | Horn | |
| fuse | - | ECU 2 | |
| fuse | - | ECU 3 | |
| fuse | - | ESC 3 | |
| fuse-block | - | Cooling fan 1 | |
| fuse-block | - | ||
| fuse-block | - | B+5 | |
| fuse-block | - | B+4 | |
| fuse-block | - | B+3 | |
| fuse-block | - | DFCU | |
| fuse | - | ||
| fuse-block | - | ESC 1 | |
| fuse-block | - | ESC 2 | |
| fuse-block | - | Blower | |
| fuse-block | - | ||
| fuse | - | Spare 4 | |
| fuse | - | Spare 5 | |
| fuse | - | Spare 3 | |
| fuse | - | Start | |
| fuse | - | ALT | |
| fuse | - | Cooling fan 2 | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | A/C 1 | |
| fuse | - | E-CVVT 3 | |
| fuse | - | E-CVVT 2 | |
| fuse | - | Vacuum pump 1 | |
| fuse | - | AWD | |
| fuse | - | IG2 | |
| connector | - | ||
| fusepuller | - | ||
| relay | - | Vacuum pump relay | |
| relay | - | ||
| relay | - | B/alarm horn relay | |
| relay | - | ||
| relay | - | ||
| relay | - | Blower relay | |
| relay | - | Start relay | |
| relay | - | E-CVVT relay | |
| relay | - |
Sigorta Kutusu 3
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | ECS | |
| fuse | - | AMP 2 | |
| fuse | - | Spare 1 | |
| fuse | - | IG1 | |
| fuse | - | AMP 1 | |
| fuse | - | ||
| fuse | - | S/HEATER rear | |
| fuse | - | Heated mirror | |
| fuse | - | ACC | |
| fuse | - | Fuel pump | |
| fuse | - | ||
| fuse | - | Spare 2 | |
| fuse | - | Spare 3 | |
| fuse | - | Rear heated | |
| relay | - | Fuel pump |
Sigorta Kutusu 4
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Start | |
| fuse | - | AMS | |
| fuse | - | B+1 | |
| fuse | - | B+2 |
Sigorta Kutusu 5
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | ||
| fuse | - | (IBU3) IBU | |
| fuse | - | (MULTI MEDIA3) [With ISG] Instrument Cluster, Head-Up Display, A/C SwitchFront Wireless Charger, Around View Monitor[W/O ISG] Around View Monotor | |
| fuse | - | (MULTI MEDIA2) Audio | |
| fuse | - | (MEMORY1) A/C Control Module, A/C Switch, Security IndicatorHead-Up Display, Power Tail Gate Unit, Power Trunk Module[W/O ISG] Instrument Cluster | |
| fuse | - | (IBU4) IBU | |
| fuse | - | (E-SHIFTER1) Electronic ATM Shift Lever | |
| fuse | - | (E-CALL) Emergency Call Module | |
| fuse | - | ||
| fuse | - | (AIR BAG IND.) Instrument Cluster, Overhead Console Lamp | |
| fuse | - | ||
| fuse | - | (MULTI MEDIA1) [W/O ISG] Fuse - F11, F12 [With ISC] Low DC-DC Converter (Audio) | |
| fuse | - | (IBU1) IBU, Driver/Passenger Smart Key Outside Handle, Driver/Passenger Power Outside Mirror | |
| fuse | - | (DRIVER DR MODULE) Driver Door Module, Driver/Passenger Power Outside Mirror | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | (MODULE2) IBU | |
| fuse | - | (MODULE3) Driver Door Module, Stop Lamp Switch | |
| fuse | - | (DOOR LOCK) Door Lock Relay, Door Unlock Relay, Dead Lock Relay | |
| fuse | - | (SEAT HEATER) Front Air Ventilation Seat Control Module Front Seat Warmer Control Module | |
| fuse | - | (TRUNK) Trunk Lid Relay, Fuel Lid Relay, Crash Pad Switch | |
| fuse | - | (AIR BAG1) SRS Control Module | |
| fuse | - | (IBU2) IBU, Rain Sensor | |
| fuse | - | (AIR BAG2) SRS Control Module | |
| fuse | - | (POWER OUTLET1) Front Power Outlet | |
| fuse | - | (MODULE8) Cooling Fan Controller (BLDC Motor) | |
| fuse | - | (MODULE7) Dosing Control Module, AWD ECM, Active Air Flap LH, ECS Unit, Smart Cruise Control Module, Console Switch, Crash Pad Switch, IBU, Console Switch, Multi-Function Camera Unit, Front Wireless Charger, Steering Tilt & Telescopic Module, Around View Monitor, Electronic Control Engine Mounting Module, Steering Angle Sensor | |
| fuse | - | (POWER HANDLE) Steering Tilt & Telescopic Module | |
| fuse | - | ||
| fuse | - | (MODULE9) Driver Air Lumbar Control Unit | |
| fuse | - | ||
| fuse | - | (MODULE1) Data Link Connector, Console Switch, Hazard Switch, Electronic Control Engine Mounting Module | |
| fuse | - | (ROOM LAMP) Overhead Console Lamp, Center Room Lamp, Room Lamp Vanity Lamp Switch LH/RH, Luggage Lamp LH/RH Glove Box Lamp, Driver/Passenger Foot Lamp | |
| fuse | - | (CHARGER) Front/Rear USB Charger, Front Tray USB Charger | |
| fuse | - | ||
| fuse | - | (MODULES) A/C Control Module, A/C Switch, A/V & Navigation Head Unit, Low DC-DC Converter (Audio/AMP), Electro Chromic Mirror, AMP, Emergency Module, Driver IMS Control Module, Front Air Ventilation Seat Control Module, Data Link Connector, Front/Rear Seat Warmer Control Module, IFS Module | |
| fuse | - | (SUNROOF) Sunroof Control Unit (Glass) | |
| fuse | - | ||
| fuse | - | (PASSENGER P/WINDOW) Passenger Safety Power Window Module, Rear Power Window Switch RH, Rear Safety Power Window Module RH | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | (POWER OUTLET2) [5DR] Rear Power Outlet | |
| fuse | - | (WASHER) Multifunction Switch | |
| fuse | - | (STOP LAMP) IBU, Stop Lamp Switch | |
| fuse | - | (MDPS) MDPS Unit | |
| fuse | - | (DRIVER P/SEAT) Driver IMS Control Module, Driver Seat Manual Switch | |
| fuse | - | (PASSENGER P/SEAT) Passenger Seat Manual Switch, Passenger Walk In Relay Module | |
| fuse | - | (DRIVER P/WINDOW) Driver Safety Power Window Module, Rear Safety Power Window Module LH, Rear Power Window Switch LH | |
| fuse | - | (MODULE6) Around View Monitor, IBU, Emergency Call Module, AMP, Electronic ATM Shift Lever, Overhead Console Lamp, A/V & Navigation Head Unit, Low DC-DC Converter (Audio/AMP) | |
| fuse | - | (A/CON) A/C Control Module, A/C Switch, PM Sensor (A/C), E/R Junction Block (RLY.6), Diesel Junction Block (RLY.3/4) | |
| fuse | - | (MODULE4) Head Lamp LH/RH, Auto Head Lamp Leveling Device Module | |
| fuse | - | (CLUSTER) Instrument Cluster, Head-Up Display | |
| fuse | - | ||
| fuse | - | (E-SHIFTER2) Electronic ATM Shift Lever | |
| fuse | - | ||
| other | - |
Sigorta Kutusu 6
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (PTC HEATER1) Diesel Junction Block (RLY.2 (PTC Heater #1 Relay)) | |
| fuse-block | - | (MDPS) MDPS Unit | |
| fuse-block | - | ||
| fuse-block | - | (B+4) PCB Block (Engine Control Relay, Fuse - F4, F5, F13, F22) | |
| fuse-block | - | (C/FAN2) [DC Motor] RLY. 9 (Cooling Fan Relay) | |
| fuse-block | - | ||
| fuse-block | - | ||
| fuse-block | - | ||
| fuse-block | - | (E-CVVT1) [G4KL] RLY. 8 (E-CVT Relay) | |
| fuse-block | - | (TRAILER) Trailer Connector | |
| fuse-block | - | (FUEL HEATER) Diesel Junction Block (RLY.1 (Fuel Filter Heater Relay)) | |
| fuse | - | (PTC HEATER2) Diesel Junction Block (RLY.3 (PTC Heater #2 Relay)) | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | (B/ALARM) E/R Junction Block (RLY. 2 - Burglar Alarm Horn Relay) | |
| fuse | - | (SENSOR2) E/R Junction Block (RLY. 9 - Cooling Fan Relay), [G4KL] Electronic Thermostat, Oil Control Valve, Purge Control Solenoid Valve, Recirculation Control Solenoid Valve [G6DP] Electronic Thermostat, Oil Pressure Solenoid Valve, Oil Control Valve #1/#2/#3/#4 (Intake/ Exhaust), Recirculation Control Solenoid Valve, Purge Control Solenoid Valve, Variable Exhaust Flap Actuator LH/RH [D4HB] Oil Pump Solenoid Valve, Air Flow Sensor, Crankshaft Position Sensor, Front Nox Sensor, Oil Level Sensor, Stop Lamp Switch | |
| fuse | - | (SENSOR3) [G4KL] Oxygen Sensor (Up/Down) [G6DP] Oxygen Sensor #1/#2/#3/#4 [D4HB] Lambda Sensor #1/#2, Electronic VGT Actuator, Fuel Metering Unit, EGR Cooing Bypass Solenoid Vlave, PTC Heater, Mid Nox Sensor, PM Sensor, Rear Nox Sensor | |
| fuse | - | (ECU1) ECM | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | (ACTIVE HOOD) Active Hood Lift Control Module | |
| fuse | - | (PTC HEATER3) Diesel Junction Block (RLY.4 (PTC Heater #3 Relay)) | |
| fuse | - | ||
| fuse | - | (MODULE) Active Air Flap LH | |
| fuse | - | (SENSORS) [G4KL] Ignition Coil #1/#2/#3/#4 [G6DP] Ignition Coil #1/#2/#3/#4/#5/#6 [D4HB] Electronic Water Pump | |
| fuse | - | (SENSOR1) [D4HB] Glow Relay Unit, Fuel Heater & Water Separator Sensor | |
| fuse | - | (SENSOR1) Rear Sub Junction Block (Fuel Pump Relay), [D4HB] Rail Pressure Regulating Valve, DieseL Junction Block (RLY.1 (Fuel Filter Heater Relay)) | |
| fuse | - | (WIPER2) IBU, ECM | |
| fuse | - | (TCU1) TCM | |
| fuse | - | (SENSOR4) Electronic Oil Pump Module, Brake Vacuum Switch, E/R Junction Block (RLY.1 (Brake Vacuum Relay)) | |
| fuse | - | (TCU2) P/N Relay, TCM | |
| fuse | - | ||
| fuse | - | (WIPER1) Wiper Power Relay | |
| fuse | - | ||
| fuse | - | (HORN) Horn Relay | |
| fuse | - | (ECU2) ECM | |
| fuse | - | (ECU3) ECM | |
| fuse | - | (ESC3) ESP Control Module | |
| fuse-block | - | (C/FAN1) [BLDC Motor] Cooling Fan Controller | |
| fuse-block | - | ||
| fuse-block | - | (B+3) ICU Junction Block (Fuse - F5, Leak Current Autocut Device Fuse - F2, F4, F13, F14, F21, F22) | |
| fuse-block | - | (B+2) ICU Junction Block (Fuse - F27, F35, F43, F51, F52) | |
| fuse-block | - | (B+1) ICU Junction Block (Fuse - F28, F29, F37, F45, F53) | |
| fuse-block | - | (EOP) [With ISG] Electric Oil Pump Module | |
| fuse | - | (ESP1) ESP Control Module | |
| fuse-block | - | ||
| fuse-block | - | ||
| fuse-block | - | (BLOWER) RLY. 6 (Blower Relay) | |
| fuse-block | - | (IG2) PCB Block (IG2 Relay) | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | (START) RLY. 7 (Start Relay) | |
| fuse | - | (ALT) Alternator, Fuse - F2, Multi Fuse 1 - F4, F6, F7, F8, F9, F10, F11, F12, F13 | |
| fuse | - | (ALT) Alternator, Fuse - F2, Multi Fuse 1 - F4, F6, F7, F8, F9, F10, F11, F12, F13 | |
| fuse | - | (C/FAN3) [G6DP - BLDC Motor] Cooling Fan Controller | |
| fuse | - | (ESP2) ESP Control Module | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | (A/CON) A/C Control Module | |
| fuse | - | (E-CVVT3) [G4KL] ECM | |
| fuse | - | (E-CVVT2) [G4KL] ECM | |
| fuse | - | (VACUUM PUMP) [G4KL/G6DP] RLY. 1 (Vacuum Pump Relay) | |
| fuse | - | (AWD) AWD ECM | |
| fuse | - | ||
| connector | - | ||
| fusepuller | - | ||
| relay | - | Vacuum OIK090033 | |
| relay | - | ||
| relay | - | Burglar Alarm Horn Relay | |
| relay | - | ||
| relay | - | ||
| relay | - | Blower Relay | |
| relay | - | Start Relay | |
| relay | - | E-CVT Relay (G4KL) | |
| relay | - | Cooling Fan Relay |
Sigorta Kutusu 7
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | (DCU 2) Dosing Control Module | |
| fuse | - | ||
| fuse | - | (REAR S/HEAT) Rear Seat Warmer Control Module | |
| fuse | - | (AMP 1) [W/O ISG]: Fuse - F9, [With ISG]: Low DC-DC Converter (AMP) | |
| fuse | - | (IG1) PCB Block (IG1 Relay) | |
| fuse | - | (ACC) ICU Junction Block (Fuse - F32, F40, F54) | |
| fuse | - | (B+ 1) ICU Junction Block (IPS5, IPS6, IPS7, IPS8, IPS9, IPS10, Fuse - F20, 30F) | |
| fuse | - | (B+ 2) ICU Junction Block (IPS1, IPS2, Fuse - F15, F39) | |
| fuse | - | (REAR HEATED) Rear Heated Relay | |
| fuse | - | (DCU 3) Dosing Control Module | |
| fuse | - | (REAR WIPER) Wiper RR Relay, Rear Wiper Motor | |
| fuse | - | (ECS) ECS Unit | |
| fuse | - | (POWER TRUNK) Power Trunk Module, Power Tailgate Unit | |
| fuse | - | (DCU 1) Dosing Control Module | |
| fuse | - | (FUEL PUMP) Fuel Pump Relay | |
| fuse | - | (HEAT MIRROR) A/C Switch, Driver/Passenger Power Outside Mirror | |
| fuse | - | (AMP 2) AMP | |
| relay | - |
Sigorta Kutusu 8
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | ( B+1) Rear Sub Junction Block (ACC Relay, Fuse - F7, F12, F13, F16, F17) | |
| fuse | - | ( B+2) Rear Sub Junction Block (DCU Relay, Fuse - F3, F5, F4, F11, F15) | |
| fuse | - | (START) E/R Junction Block (Fuse - F3), PCB Block (Fuse - F3, F9) | |
| fuse | - | (AMS) Battery Sensor | |
| other | - |
Sigorta Kutusu 9
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | ||
| fuse | - | (IBU3) IBU | |
| fuse | - | (MULTI MEDIA3) Surround View Monitor | |
| fuse | - | (MULTI MEDIA2) A/V & Navigation Head Unit | |
| fuse | - | (MEMORY1) A/C Control Module, A/C Switch, Security Indicator, Head-Up Display, Instrument Cluster | |
| fuse | - | ||
| fuse | - | (E-SHIFTER1) Electronic ATM Shift Lever | |
| fuse | - | (MODULE11) IAU, Multifunction Switch | |
| fuse | - | ||
| fuse | - | (AIR BAG IND.) Instrument Cluster, Overhead Console Lamp | |
| fuse | - | ||
| fuse | - | (MULTI MEDIA1) Fuse - MULTIMEDIA 2/3 | |
| fuse | - | (IBU1) IBU | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | (START) IBU, PCB Block (P/N Block) | |
| fuse | - | (MODULE2) IAU, IBU | |
| fuse | - | (MODULE3) Driver Door Module, Stop Lamp Switch | |
| fuse | - | (DOOR LOCK) Door Lock Relay, Door Unlock Relay, Two Turn Unlock Relay | |
| fuse | - | (S/HEATER DRV/PASS) Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module | |
| fuse | - | (TRUNK OPEN) Trunk Lid Relay, Fuel Lid Relay | |
| fuse | - | (AIR BAG1) SRS Control Module, Passenger Occupant Detection Sensor | |
| fuse | - | (IBU2) Driver/Passenger Power Side View Mirror, Driver/Passenger Smart Key Outside Handle | |
| fuse | - | (AIR BAG2) SRS Control Module | |
| fuse | - | (POWER OUTLET) Front Power Outlet | |
| fuse | - | (MODULE8) A/C Switch | |
| fuse | - | (MODULE7) AWD ECM, Smart Cruise Control Module, ECS Unit, Console Switch, IBU, Multifunction Camera Unit, Steering Tilt & Telescopic Module, Steering Angle Sensor, Surround View Monitor, Crash Pad Switch | |
| fuse | - | (POWER HANDLE) Steering Tilt & Telescopic Module | |
| fuse | - | ||
| fuse | - | (MODULE9) Driver Air Lumbar Control Unit | |
| fuse | - | ||
| fuse | - | (MODULE1) Data Link Connector, Console Switch, Hazard Switch, Crash Pad Switch, Multifunction Switch | |
| fuse | - | (MODULE10) Power Trunk Module, Driver/Passenger Power Side View Mirror, Driver Door Module, Driver IMS Control Module, Driver Air Lumbar Control Unit | |
| fuse | - | (CHARGER1) Front USB Charger, Front Tray USB Charger | |
| fuse | - | ||
| fuse | - | (MODULES) Front Seat Warmer Control Module, Driver IMS Control Module, Front Air Ventilation Seat Control Module, A/C Control Module, A/C Switch, Electro Chromic Mirror, Rear Seat Warmer Control Module, AMP, Data Link Connector, Front Wireless Charger, A/V & Navigation Head Unit | |
| fuse | - | (SUNROOF) Sunroof Control Unit (Glass) | |
| fuse | - | ||
| fuse | - | (P/WINDOW RH) Passenger Safety Power Window Module, Rear Safety Power Window Module RH | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | (CHARGER2) Rear USB Charger | |
| fuse | - | (WASHER) Multifunction Switch | |
| fuse | - | (STOP LAMP) IBU, Stop Lamp Switch | |
| fuse | - | (MDPS) MDPS Unit | |
| fuse | - | (P/SEAT (DRV)) Driver IMS Control Module, Driver Seat Manual Switch | |
| fuse | - | (P/SEAT (PASS)) Passenger Seat Manual Switch, Passenger Walk In Relay Module | |
| fuse | - | (P/WINDOW LH) Driver Safety Power Window Module, Rear Safety Power Window Module LH | |
| fuse | - | (MODULE6) Surround View Monitor, IBU, AMP, IAU, Electronic ATM Shift Lever, A/V & Navigation Head Unit | |
| fuse | - | (A/C) A/C Control Module, A/C Switch | |
| fuse | - | (MODULE4) Not Used | |
| fuse | - | (CLUSTER) Instrument Cluster, Head-Up Display | |
| fuse | - | ||
| fuse | - | (E-SHIFTER2) Electronic ATM Shift Lever | |
| fuse | - | ||
| other | - |
Sigorta Kutusu 10
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | ||
| fuse-block | - | (MDPS) MDPS Unit | |
| fuse-block | - | ||
| fuse-block | - | (B+4) PCB Block (Engine Control Relay, Fuse - HORN, MODULE, WIPER1) | |
| fuse-block | - | ||
| fuse-block | - | ||
| fuse-block | - | (BLOWER) Blower Relay | |
| fuse-block | - | ||
| fuse-block | - | (E-CVVT1) [G4KR] E-CVVT Relay | |
| fuse-block | - | ||
| fuse-block | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | Spare | |
| fuse | - | (SENSOR2) [G6DP] Electronic Thermostat, Oil Pressure Solenoid Valve, Oil Control Valve #1/#2/#3/#4 (Intake/Exhaust), Canister Close Valve, Recirculation Control Solenoid Valve, Purge Control Solenoid Valve, Variable Exhaust Flap Actuator LH/RH, Cooling Fan Controller [G4KR] A/C Relay, Oil Control Valve (Exhaust), Purge Control Solenoid Valve, Recirculation Control Solenoid Valve, Canister Close Valve, Cooling Fan Controller, Variable Oil Pump Solenoid | |
| fuse | - | (SENSOR3) [G6DP] Oxygen Sensor #1/#2/#3/#4 [G4KR] Oxygen Sensor (Up/Down) | |
| fuse | - | (ECU1) ECM | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | (MODULE) E/R Junction Block (Blower Relay) | |
| fuse | - | (SENSORS) [G6DP] Ignition Coil #1/#2/#3/#4/#5/#6 [G4KR] Ignition Coil #1/#2/#3/#4 | |
| fuse | - | (SENSOR1) [G6DP] Rear Sub Junction Block (Fuel Pump Relay) [G4KR] Rear Sub Junction Block (Fuel Pump Relay), Injector #1-1/#2-1/#3-1/#4-1 | |
| fuse | - | (WIPER2) IBU, ECM | |
| fuse | - | (TCU1) TCM | |
| fuse | - | (SENSOR4) Brake Vacuum Switch, E/R Junction Block (Vacuum Pump Relay) | |
| fuse | - | (TCU2) P/N Relay, TCM | |
| fuse | - | ||
| fuse | - | (WIPER1) Wiper Power Relay | |
| fuse | - | ||
| fuse | - | (HORN) Horn Relay | |
| fuse | - | (ECU2) ECM | |
| fuse | - | (ECU3) ECM | |
| fuse | - | (ESC3) ESC Module | |
| fuse-block | - | (COOLING FAN1) [G4KR] Cooling Fan Controller | |
| fuse-block | - | ||
| fuse-block | - | (B+3) ICU Junction Block (Long Term Load Latch Relay, Fuse - STOP LAMP, MEMORY1, MULTIMEDIA 1/2/3, MODULE10) | |
| fuse-block | - | (B+2) ICU Junction Block (Fuse - DOOR LOCK, POWER HANDLE, SUNROOF, P/SEAT (DRV/PASS)) | |
| fuse-block | - | (B+1) ICU Junction Block (Fuse - S/HEATER DRV/PASS, TRUNK OPEN, MODULE9, P/WINDOW LH/RH) | |
| fuse-block | - | ||
| fuse | - | ||
| fuse-block | - | (ESC1) ESC Module | |
| fuse-block | - | (ESC2) ESC Module | |
| fuse-block | - | ||
| fuse-block | - | PCB Block (IG2 Relay) | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | (START) Start Relay | |
| fuse | - | (Alternator) Alternator, Fuse - COOLING FAN2, Multi Fuse 1 COOLING FAN1, B+1, B+2, B+3, IG2, ECS1, ECS2 | |
| fuse | - | (COOLING FAN2) [G6DP] Cooling Fan Controller | |
| fuse | - | ||
| fuse | - | (EWP) Electronic Water Pump | |
| fuse | - | ||
| fuse | - | (ESC4) ESC Module | |
| fuse | - | ||
| fuse | - | (E-CVVT3) [G4KR] ECM | |
| fuse | - | (E-CVVT2) [G4KR] ECM | |
| fuse | - | Vacuum Pump Relay | |
| fuse | - | (AWD) AWD ECM | |
| fuse | - | (A/C) PCB Block (A/C Relay) | |
| connector | - | ||
| fusepuller | - | ||
| relay | - | Vacuum Pump Relay | |
| relay | - | ||
| relay | - | ||
| relay | - | ||
| relay | - | ||
| relay | - | Blower | |
| relay | - | Start Relay | |
| relay | - | E-CVVT Relay [G4KR] | |
| relay | - |
Sigorta Kutusu 11
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | ||
| fuse | - | ||
| fuse | - | (S/HEATER RR) Rear Seat Warmer Control Module | |
| fuse | - | (AMP1) Fuse - AMP2 | |
| fuse | - | (IG1) IG1 Relay | |
| fuse | - | (ACC) ICU Junction Block (Fuse - POWER OUTLET1, CHARGER1/2, MODULE6) | |
| fuse | - | (B+1) ICU Junction Block (IPS6, IPS7, IPS8, IPS9, IPS10, IPS11, Fuse - IBU 1/2) | |
| fuse | - | (B+2) ICU Junction Block (IPS1, IPS2, IPS3, IPS4, IPS5, Fuse - E-SHIFTER1, MODULE1, AIRBAG2) | |
| fuse | - | (REAR HEATED) Rear Heated Relay | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | (ECS) ECS Unit | |
| fuse | - | (POWER TRUNK) Power Trunk Module | |
| fuse | - | ||
| fuse | - | (FUEL PUMP) Fuel Pump Relay | |
