Sigorta Kutusu 1
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Active steering control unit | |
| fuse | - | Selector lever sensors control unit / Selector lever lock solenoid | |
| fuse | - | Heating resistor for left washer nozzle / Heating resistor for right washer nozzle | |
| fuse | - | Refrigerant pressure and temperature sensor | |
| fuse | - | Clutch pedal switch / Clutch pedal switch for engine start / Clutch pedal position sender | |
| fuse | - | Garage door opener control panel / Garage door opener control unit | |
| fuse | - | Lane keeping assist control unit | |
| fuse | - | Air composition sensor | |
| fuse | - | Headlight range control unit / Headlight range control unit / Right headlight power module / Adaptive headlight and headlight range control unit / Left headlight range control motor / Right headlight range control motor | |
| fuse | - | Left headlight power module | |
| fuse | - | On-board power supply control unit | |
| fuse | - | Automatically dimming interior mirror | |
| fuse | - | Circulation pump relay | |
| fuse | - | ABS control unit | |
| fuse | - | Driver's door control unit / Rear left door control unit | |
| fuse | - | Rain and light sensor | |
| fuse | - | Clutch pedal switch / Clutch pedal switch for engine start / Clutch pedal position sender | |
| fuse | - | [Only for vehicles with diesel engines]: Fuel pump / Fuel pump control unit | |
| fuse | - | [Only for vehicles with a petrol engine]: Fuel pump / Fuel pump control unit | |
| fuse | - | Circulation pump relay | |
| fuse | - | On-board power supply control unit | |
| fuse | - | ABS control unit | |
| fuse | - | Horn relay | |
| fuse | - | Driver's door control unit / Rear left door control unit | |
| fuse | - | Windscreen wiper motor control unit | |
| fuse | - | ||
| fuse | - | On-board power supply control unit | |
| fuse | - | Sunroof roller blind control unit | |
| fuse | - | Alarm siren / Security alarm sensor | |
| fuse | - | ||
| fuse | - | Driver's seat lumbar support adjustment switch / Front passenger seat lumbar support adjustment switch | |
| fuse | - | Active steering control unit | |
| fuse | - | Heating element for drink holder | |
| fuse | - | On-board power supply control unit | |
| fuse | - | On-board power supply control unit | |
| fuse | - | On-board power supply control unit | |
| fuse | - | Sliding sunroof control unit |
Sigorta Kutusu 2
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Active steering control unit | |
| fuse | - | Selector lever sensors control unit / Selector lever lock solenoid | |
| fuse | - | Heating resistor for left washer nozzle / Heating resistor for right washer nozzle | |
| fuse | - | Refrigerant pressure and temperature sensor | |
| fuse | - | Clutch pedal switch / Clutch pedal switch for engine start / Clutch pedal position sender | |
| fuse | - | Garage door opener control panel / Garage door opener control unit | |
| fuse | - | Lane keeping assist control unit | |
| fuse | - | Air composition sensor | |
| fuse | - | Headlight range control unit / Headlight range control unit / Right headlight power module / Adaptive headlight and headlight range control unit / Left headlight range control motor / Right headlight range control motor | |
| fuse | - | Left headlight power module | |
| fuse | - | On-board power supply control unit | |
| fuse | - | Automatically dimming interior mirror | |
| fuse | - | Circulation pump relay | |
| fuse | - | ABS control unit | |
| fuse | - | Driver's door control unit / Rear left door control unit | |
| fuse | - | Rain and light sensor | |
| fuse | - | Clutch pedal switch / Clutch pedal switch for engine start / Clutch pedal position sender | |
| fuse | - | [Only for vehicles with diesel engines]: Fuel pump / Fuel pump control unit | |
| fuse | - | [Only for vehicles with a petrol engine]: Fuel pump / Fuel pump control unit | |
| fuse | - | Circulation pump relay | |
| fuse | - | On-board power supply control unit | |
| fuse | - | ABS control unit | |
| fuse | - | Horn relay | |
| fuse | - | Driver's door control unit / Rear left door control unit | |
| fuse | - | Windscreen wiper motor control unit | |
| fuse | - | ||
| fuse | - | On-board power supply control unit | |
| fuse | - | Sunroof roller blind control unit | |
| fuse | - | Alarm siren / Security alarm sensor | |
| fuse | - | ||
| fuse | - | Driver's seat lumbar support adjustment switch / Front passenger seat lumbar support adjustment switch | |
| fuse | - | Active steering control unit | |
| fuse | - | Heating element for drink holder | |
| fuse | - | On-board power supply control unit | |
| fuse | - | On-board power supply control unit | |
| fuse | - | On-board power supply control unit | |
| fuse | - | Sliding sunroof control unit |
Sigorta Kutusu 3
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Dynamic Steering | |
| fuse | - | Gear Display Field, Clutch Sensor | |
| fuse | - | Electronic Stability Program | |
| fuse | - | Control Unit 1 Onboard Network | |
| fuse | - | Thermal Washer Nozzles | |
| fuse | - | Left Doors | |
| fuse | - | Panoramic Glass Roof Sunshade | |
| fuse | - | Climate Control | |
| fuse | - | Rain Sensor and Light Sensor | |
| fuse | - | Comfort Electronics | |
| fuse | - | Mobile Phone Installation | |
| fuse | - | Airbag | |
| fuse | - | Terminal 15 | |
| fuse | - | Terminal 15 Engine | |
| fuse | - | Interior Mirror with Automatic Anti-Glare Adjustment | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Clutch Sensor | |
| fuse | - | ||
| fuse | - | HomeLink | |
| fuse | - | Fuel Pump [Diesel] | |
| fuse | - | Fuel Pump [Gasoline] | |
| fuse | - | Lumbar Support | |
| fuse | - | Audi Lane Assist | |
| fuse | - | ||
| fuse | - | Dynamic Steering | |
| fuse | - | Climate Control | |
| fuse | - | Left Seat Heating [with Seat Ventilation] | |
| fuse | - | Left Seat Heating [without Seat Ventilation] | |
| fuse | - | Climate-Controlled Cup Holder | |
| fuse | - | Headlight Range Adjustment, Right Side | |
| fuse | - | Electronic Stability Program | |
| fuse | - | Control Unit 1 Onboard Network | |
| fuse | - | Headlight Range Adjustment, Left Side | |
| fuse | - | Horn | |
| fuse | - | Control Unit 1 Onboard Network | |
| fuse | - | Control Unit 1 Onboard Network | |
| fuse | - | Window Motor, Left Doors | |
| fuse | - | Control Unit 1 Onboard Network | |
| fuse | - | Adaptive Cruise Control | |
| fuse | - | Wiper Motor | |
| fuse | - | Panoramic Glass Roof |
Sigorta Kutusu 4
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | CD/DVD Reader Unit | |
| fuse | - | Climate Control | |
| fuse | - | ||
| fuse | - | Diagnostic Connector Terminal 30 | |
| fuse | - | ||
| fuse | - | Switch Module on the Steering Column | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Audi Drive Select Control Panel | |
| fuse | - | ||
| fuse | - | Radio | |
| fuse | - | MMI (Multi Media Interface) | |
| fuse | - | ||
| fuse | - | Instrument Cluster | |
| fuse | - | ||
| fuse | - | Gateway | |
| fuse | - | Switch Module on the Steering Column | |
| fuse | - | Ignition Lock | |
| fuse | - | Electronic Stability Program | |
| fuse | - | Rotary Light Switch | |
| fuse | - | Diagnostic Connector Terminal 15 | |
| fuse | - | Climate Control Fan | |
| fuse | - | Gateway | |
| fuse | - | Steering Column Lock | |
| fuse | - |
Sigorta Kutusu 5
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Trunk gate control unit | |
| fuse | - | On-board network control unit 2 | |
| fuse | - | ||
| fuse | - | Remote control receiver for stationary heating | |
| fuse | - | Audi side assist | |
| fuse | - | On-board network control unit | |
| fuse | - | ||
| fuse | - | Right door control unit | |
| fuse | - | Rear seat heating | |
| fuse | - | Terminal 30 | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Terminal 15 control units | |
| fuse | - | ||
| fuse | - | Trunk gate control unit | |
| fuse | - | Power outlet, rear center console | |
| fuse | - | Trailer control unit | |
| fuse | - | ||
| fuse | - | Front right seat heating | |
| fuse | - | Power outlet, front center console, climate-controlled cup holder | |
| fuse | - | Trailer control unit | |
| fuse | - | Radio | |
| fuse | - | DSP amplifier | |
| fuse | - | DC-DC converter circuit 1 | |
| fuse | - | Power outlet, trunk | |
| fuse | - | Trailer control unit | |
| fuse | - | MMI | |
| fuse | - | DC-DC converter circuit 2 | |
| fuse | - | Cigarette lighter | |
| fuse | - | Parking brake | |
| fuse | - | Radio, navigation, TV tuner, mobile phone installation | |
| fuse | - | Power outlet | |
| fuse | - | ||
| fuse | - | Electronic shock absorber regulation | |
| fuse | - | Rearview camera | |
| fuse | - | Stationary heating | |
| fuse | - | Rear Seat Entertainment | |
| fuse | - | Parking brake | |
| fuse | - | ||
| fuse | - | Parking brake | |
| fuse | - | Parking assistance | |
| fuse | - | On-board network control unit 2 | |
| fuse | - | ||
| fuse | - | Rear seat heating | |
| fuse | - | Rear window wiper | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Right door control unit | |
| fuse | - | Parking brake control |
Sigorta Kutusu 6
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Dynamic steering | |
| fuse | - | Shift gate | |
| fuse | - | Electronic Stabilization Program | |
| fuse | - | Vehicle electrical system control module 1 | |
| fuse | - | Heater washer fluid nozzles | |
| fuse | - | Left doors | |
| fuse | - | Panorama sunroof shade | |
| fuse | - | Climate control | |
| fuse | - | Rain and light sensor | |
| fuse | - | Convenience electronics | |
| fuse | - | Cell phone prep | |
| fuse | - | Airbag | |
| fuse | - | Terminal 15 | |
| fuse | - | Terminal 15 engine | |
| fuse | - | Automatic dimming interior rearview mirror | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Clutch sensor | |
| fuse | - | ||
| fuse | - | HomeLink | |
| fuse | - | Fuel pump | |
| fuse | - | Lumbar support | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Dynamic steering | |
| fuse | - | Climate control | |
| fuse | - | Left seat heating | |
| fuse | - | Climatized cupholder | |
| fuse | - | Right headlight range adjustment | |
| fuse | - | Electronic Stabilization Program | |
| fuse | - | Vehicle electrical system control module 1 | |
| fuse | - | Left headlight range adjustment | |
| fuse | - | Horn | |
| fuse | - | Vehicle electrical system control module 1 | |
| fuse | - | Vehicle electrical system control module 1 | |
| fuse | - | Left door window regulator motor | |
| fuse | - | Vehicle electrical system control module 1 | |
| fuse | - | Adaptive cruise control | |
| fuse | - | Wiper motor | |
| fuse | - | Panorama sunroof |
Sigorta Kutusu 7
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | CD /DVD player | |
| fuse | - | Climate control | |
| fuse | - | ||
| fuse | - | Terminal 30 diagnostic connector | |
| fuse | - | ||
| fuse | - | Steering column switch module | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Audi drive select switch module | |
| fuse | - | ||
| fuse | - | Radio | |
| fuse | - | MMI | |
| fuse | - | ||
| fuse | - | Instrument cluster | |
| fuse | - | ||
| fuse | - | Gateway | |
| fuse | - | Steering column switch module | |
| fuse | - | Ignition lock | |
| fuse | - | Electronic Stabilization Program | |
| fuse | - | Rotary light switch | |
| fuse | - | Terminal 15 diagnostic connector | |
| fuse | - | Climate control system blower | |
| fuse | - | Gateway | |
| fuse | - | Steering column lock | |
| fuse | - |
Sigorta Kutusu 8
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Luggage compartment lid control module | |
| fuse | - | Vehicle electrical system control module 2 | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Audi side assist | |
| fuse | - | Vehicle electrical system control module | |
| fuse | - | ||
| fuse | - | Right door control module | |
| fuse | - | ||
| fuse | - | Terminal 30 | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Terminal 15 control modules | |
| fuse | - | ||
| fuse | - | Luggage compartment lid control module | |
| fuse | - | Rear center console outlet | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Right front seat heating | |
| fuse | - | Center console front outlet/ climatized cupholder | |
| fuse | - | ||
| fuse | - | DSP amplifier, radio | |
| fuse | - | DCDC converter path 1 | |
| fuse | - | Luggage compartment outlet | |
| fuse | - | ||
| fuse | - | MMI | |
| fuse | - | DCDC converter path 2 | |
| fuse | - | Cigarette lighter | |
| fuse | - | Electromechanical parking brake | |
| fuse | - | Radio/navigation/cell phone prep | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Electronic damping control | |
| fuse | - | Rearview camera | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Electromechanical parking brake | |
| fuse | - | cell phone prep | |
| fuse | - | Electromechanical parking brake | |
| fuse | - | Parking system | |
| fuse | - | Vehicle electrical system control module 2 | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Rear wiper | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Right door control module | |
| fuse | - | Electromechanical parking brake switch |
Sigorta Kutusu 9
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Dynamic steering | |
| fuse | - | Shift gate | |
| fuse | - | Electronic Stabilization Program | |
| fuse | - | Vehicle electrical system control module 1 | |
| fuse | - | Heater washer fluid nozzles | |
| fuse | - | Left doors | |
| fuse | - | Panorama sunroof shade | |
| fuse | - | Climate control | |
| fuse | - | Rain and light sensor | |
| fuse | - | Convenience electronics | |
| fuse | - | Cell phone prep | |
| fuse | - | Airbag | |
| fuse | - | Terminal 15 | |
| fuse | - | Terminal 15 engine | |
| fuse | - | Automatic dimming interior rearview mirror | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Clutch sensor | |
| fuse | - | ||
| fuse | - | HomeLink | |
| fuse | - | Fuel pump | |
| fuse | - | Lumbar support | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Dynamic steering | |
| fuse | - | Climate control | |
| fuse | - | Left seat heating | |
| fuse | - | Climatized cupholder | |
| fuse | - | Right headlight range adjustment | |
| fuse | - | Electronic Stabilization Program | |
| fuse | - | Vehicle electrical system control module 1 | |
| fuse | - | Left headlight range adjustment | |
| fuse | - | Horn | |
| fuse | - | Vehicle electrical system control module 1 | |
| fuse | - | Vehicle electrical system control module 1 | |
| fuse | - | Left door window regulator motor | |
| fuse | - | Vehicle electrical system control module 1 | |
| fuse | - | Adaptive cruise control | |
| fuse | - | Wiper motor | |
| fuse | - | Panorama sunroof |
Sigorta Kutusu 10
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | CD /DVD player | |
| fuse | - | Climate control | |
| fuse | - | ||
| fuse | - | Terminal 30 diagnostic connector | |
| fuse | - | ||
| fuse | - | Steering column switch module | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Audi drive select switch module | |
| fuse | - | ||
| fuse | - | Radio | |
| fuse | - | MMI | |
| fuse | - | ||
| fuse | - | Instrument cluster | |
| fuse | - | ||
| fuse | - | Gateway | |
| fuse | - | Steering column switch module | |
| fuse | - | Ignition lock | |
| fuse | - | Electronic Stabilization Program | |
| fuse | - | Rotary light switch | |
| fuse | - | Terminal 15 diagnostic connector | |
| fuse | - | Climate control system blower | |
| fuse | - | Gateway | |
| fuse | - | Steering column lock | |
| fuse | - |
Sigorta Kutusu 11
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Luggage compartment lid control module | |
| fuse | - | Vehicle electrical system control module 2 | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Audi side assist | |
| fuse | - | Vehicle electrical system control module | |
| fuse | - | ||
| fuse | - | Right door control module | |
| fuse | - | ||
| fuse | - | Terminal 30 | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Terminal 15 control modules | |
| fuse | - | ||
| fuse | - | Luggage compartment lid control module | |
| fuse | - | Rear center console outlet | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Right front seat heating | |
| fuse | - | Center console front outlet/ climatized cupholder | |
| fuse | - | ||
| fuse | - | DSP amplifier, radio | |
| fuse | - | DCDC converter path 1 | |
| fuse | - | Luggage compartment outlet | |
| fuse | - | ||
| fuse | - | MMI | |
| fuse | - | DCDC converter path 2 | |
| fuse | - | Cigarette lighter | |
| fuse | - | Electromechanical parking brake | |
| fuse | - | Radio/navigation/cell phone prep | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Electronic damping control | |
| fuse | - | Rearview camera | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Electromechanical parking brake | |
| fuse | - | cell phone prep | |
| fuse | - | Electromechanical parking brake | |
| fuse | - | Parking system | |
| fuse | - | Vehicle electrical system control module 2 | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Rear wiper | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Right door control module | |
| fuse | - | Electromechanical parking brake switch |
Sigorta Kutusu 12
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Dynamic steering | |
| fuse | - | ||
| fuse | - | ESC | |
| fuse | - | Vehicle electrical system control module 1 | |
| fuse | - | Side assist | |
| fuse | - | Left rear door (window regulator, switch, lighting) | |
| fuse | - | Sun shade (panorama sunroof) | |
| fuse | - | Headlight range control, parking system | |
| fuse | - | Rain and light sensor | |
| fuse | - | Anti-theft alarm warning system | |
| fuse | - | Airbag | |
| fuse | - | Rear wiper | |
| fuse | - | Auxiliary fuse (instrument panel) | |
| fuse | - | Auxiliary fuse terminal 15 (engine area) | |
| fuse | - | Electric exhaust door | |
| fuse | - | Electric exhaust door | |
| fuse | - | ||
| fuse | - | ESC control module | |
| fuse | - | Brake light sensor or brake pedal movement sensor (hybrid drive) | |
| fuse | - | ||
| fuse | - | A/C system pressure sensor, electromechanical parking brake, HomeLink, automatic dimming interior rearview mirror, air quality/outside air sensor, ESC button | |
| fuse | - | Fuel pump | |
| fuse | - | Lumbar support | |
| fuse | - | ||
| fuse | - | Brake booster (hybrid drive) | |
| fuse | - | Dynamic steering | |
| fuse | - | Sound actuator/exhaust sound tuning | |
| fuse | - | Left seat heating with/without seat ventilation | |
| fuse | - | Left seat heating with/without seat ventilation | |
| fuse | - | Climatized cupholder | |
| fuse | - | Headlights range control system/Cornering light | |
| fuse | - | Headlights range control system/Cornering light | |
| fuse | - | ESC | |
| fuse | - | Windshield washer system, headlamp washer system | |
| fuse | - | Headlight (cornering light) | |
| fuse | - | Horn | |
| fuse | - | Vehicle electrical system control module 1 | |
| fuse | - | Control modules (electromechanical parking brake, shock absorber, quattro Sport, trailer hitch), DCDC converter | |
| fuse | - | Left front door (window regulator, central locking, mirror, switch, lighting) | |
| fuse | - | Vehicle electrical system control module 1 | |
| fuse | - | Adaptive cruise control or high voltage battery (hybrid drive) | |
| fuse | - | Adaptive cruise control or high voltage battery (hybrid drive) | |
| fuse | - | Wiper motor | |
| fuse | - | Panorama sunroof |
Sigorta Kutusu 13
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | CD/DVD player | |
| fuse | - | Climate control system | |
| fuse | - | ||
| fuse | - | Terminal 30 diagnostic connector | |
| fuse | - | ||
| fuse | - | Steering column switch module | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Wi-Fi | |
| fuse | - | ||
| fuse | - | MMI/Radio | |
| fuse | - | MMI/Radio | |
| fuse | - | ||
| fuse | - | Instrument cluster | |
| fuse | - | ||
| fuse | - | Gateway (instrument cluster control module) | |
| fuse | - | Steering column switch module | |
| fuse | - | Ignition lock | |
| fuse | - | ||
| fuse | - | Light switch | |
| fuse | - | Terminal 15 diagnostic connector | |
| fuse | - | Climate control system blower | |
| fuse | - | Gateway (Databus diagnostic interface) | |
| fuse | - | Steering column lock | |
| fuse | - | Supplementary heater |
Sigorta Kutusu 14
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Luggage compartment lid control module | |
| fuse | - | Rear exterior lighting | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | ||
| fuse | - | Vehicle electrical system control module | |
| fuse | - | ||
| fuse | - | Rear right door (window regulator, switch, lighting) | |
| fuse | - | ||
| fuse | - | Terminal 30 | |
| fuse | - | High voltage battery (hybrid drive) | |
| fuse | - | Cell phone prep | |
| fuse | - | ||
| fuse | - | Right front seat heating | |
| fuse | - | Luggage compartment lid control module | |
| fuse | - | ||
| fuse | - | Trailer control module | |
| fuse | - | Automatic dimming rearview mirror | |
| fuse | - | 12-volt socket, cigarette lighter | |
| fuse | - | ||
| fuse | - | Trailer control module | |
| fuse | - | Instrument panel terminal 30 | |
| fuse | - | DCDC converter path 1 or high voltage battery blower (hybrid drive) | |
| fuse | - | ||
| fuse | - | Trailer control module | |
| fuse | - | MMI | |
| fuse | - | DCDC converter path 2, DSP amplifier, radio | |
| fuse | - | ||
| fuse | - | Electromechanical parking brake | |
| fuse | - | Radio | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Electronic damping control | |
| fuse | - | Rearview camera | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | Electromechanical parking brake | |
| fuse | - | Rear window heater | |
| fuse | - | Electromechanical parking brake | |
| fuse | - | ||
| fuse | - | Rear exterior lighting | |
| fuse | - | Rear Seat Entertainment | |
| fuse | - | ||
| fuse | - | ||
| fuse | - | quattro Sport | |
| fuse | - | ||
| fuse | - | Right front door (window regulator, central locking, mirror, switch, lighting) | |
| fuse | - |
Sigorta Kutusu 15
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Automatic transmission control unit / Mechatronic unit DSG gearbox | |
| fuse | - | [only for vehicles with 4-cylinder diesel engine (2.0 l TDI)][only for vehicles with 6-cylinder diesel engine (3.0 l TDI)]: Lambda probe heating element / Lambda probe heating element 1 after catalytic converter / Power steering control unit | |
| fuse | - | [only for vehicles with 4-cylinder petrol engine (2.0 l TFSI generation 3)][only for vehicles with 6-cylinder petrol engine (3.0 l TFSI)][only for vehicles with 4-cylinder petrol engine with high-voltage system (hybrid)]: Lambda probe heating element / Lambda probe heating element 1 after catalytic converter / Power steering control unit | |
| fuse | - | Radiator fan control unit / Radiator fan / Radiator fan 2 | |
| fuse | - | Automatic transmission control unit / Mechatronic unit DSG gearbox | |
| fuse | - | [only for vehicles with 4-cylinder petrol engine with high-voltage system (hybrid)]: Air conditioning compressor control unit / Electric air conditioning compressor | |
| fuse | - | [only for vehicles with 4-cylinder diesel engine (2.0 l TDI)]: Engine component voltage supply relay 2 / Ignition coil 1, 2, 3, 4, 5 & 6 with output stage / Climatronic coolant shut-off valve / EGR cooler pump | |
| fuse | - | [only for vehicles with 4-cylinder petrol engine (2.0 l TFSI generation 3)][only for vehicles with 4-cylinder petrol engine with high-voltage system (hybrid)][only for vehicles with 6-cylinder petrol engine (3.0 l TFSI)]: Engine component voltage supply relay 2 / Ignition coil 1, 2, 3, 4, 5 & 6 with output stage / Climatronic coolant shut-off valve / EGR cooler pump | |
| fuse | - | Power steering control unit / Lambda probe heating element / Lambda probe heating element 1 after catalytic converter | |
| fuse | - | Cooling system thermostat Electronically controlled engine / Glow plug control unit / Secondary air pump relay / Low heat output relay / High heat output relay / Additional coolant pump relay / Gearbox coolant circuit relay / Boost pressure limitation solenoid valve / Crankcase ventilation heating resistor / Activated carbon filter solenoid valve 1 / Secondary air inlet valve / Left electrohydraulic engine mount solenoid valve / Right electrohydraulic engine mount solenoid valve / Air filter bypass valve / Secondary air inlet valve 2 / Exhaust gas recirculation cooler changeover valve / Oil pressure regulating valve / Gearbox coolant circuit valve / Cylinder head coolant circuit valve / Engine temperature control actuator / Charge air cooling pump / Crankcase ventilation valve | |
| fuse | - | [only for vehicles with 4-cylinder petrol engine with high-voltage system (hybrid)]: Coolant pump for low-temperature circuit / Lambda probe heating element / Lambda probe heating element 1 after catalytic converter | |
| fuse | - | [only for vehicles with 6-cylinder petrol engine (3.0 l TFSI)]: Coolant pump for low-temperature circuit / Lambda probe heating element / Lambda probe heating element 1 after catalytic converter | |
| fuse | - | Oil level and temperature sensor | |
| fuse | - | Engine control unit / Electric drive power and control module | |
| fuse | - | Engine control unit | |
| fuse | - | [only for vehicles with 4-cylinder diesel engine (2.0 l TDI)][only for vehicles with 6-cylinder diesel engine (3.0 l TDI)]: Coolant shut-off valve / Fuel pressure valve / Air mass meter | |
| fuse | - | [only for vehicles with 4-cylinder petrol engine (2.0 l TFSI generation 3)][only for vehicles with 4-cylinder petrol engine with high-voltage system (hybrid)][only for vehicles with 6-cylinder petrol engine (3.0 l TFSI)]: Coolant shut-off valve / Fuel pressure valve / Air mass meter | |
| fuse | - | Engine control unit | |
| fuse | - | [only for vehicles with 6-cylinder petrol engine (3.0 l TFSI)][only for vehicles with 4-cylinder diesel engine (2.0 l TDI)][only for vehicles with 6-cylinder diesel engine (3.0 l TDI)]: Variable camshaft timing actuator 1 to Variable camshaft timing actuator 8 / Secondary air pump relay / Boost pressure limitation solenoid valve / Canister solenoid valve 1 / Secondary air injection valve / Left electrohydraulic engine mount solenoid valve / Right electrohydraulic engine mount solenoid valve / Inlet camshaft adjuster valve 1 / Turbocharger bypass valve / Inlet manifold flap valve / Exhaust gas flap valve 1 / Climatronic coolant shut-off valve / Oil pressure regulating valve / After-treatment coolant pump / Coolant pump high-temperature circuit | |
| fuse | - | [only for vehicles with 4-cylinder petrol engine (2.0 l TFSI generation 3)][only for vehicles with 4-cylinder petrol engine with high-voltage system (hybrid)]: Variable camshaft timing actuator 1 to Variable camshaft timing actuator 8 / Secondary air pump relay / Boost pressure limitation solenoid valve / Canister solenoid valve 1 / Secondary air injection valve / Left electrohydraulic engine mount solenoid valve / Right electrohydraulic engine mount solenoid valve / Inlet camshaft adjuster valve 1 / Turbocharger bypass valve / Inlet manifold flap valve / Exhaust gas flap valve 1 / Climatronic coolant shut-off valve / Oil pressure regulating valve / After-treatment coolant pump / Coolant pump high-temperature circuit | |
| fuse | - | [only for vehicles with 4-cylinder diesel engine (2.0 l TDI)][only for vehicles with 6-cylinder diesel engine (3.0 l TDI)]: Electric drive power and control module / NOx sensor / NOx sensor 2 / NOx sensor control unit / NOx sensor 2 control unit / Brake booster relay | |
| fuse | - | [only for vehicles with 6-cylinder diesel engine (3.0 l TDI BIN 5)]: Electric drive power and control module / NOx sensor / NOx sensor 2 / NOx sensor control unit / NOx sensor 2 control unit / Brake booster relay | |
| fuse | - | [only for vehicles with 4-cylinder petrol engine (2.0 l TFSI generation 3)]: Electric drive power and control module / NOx sensor / NOx sensor 2 / NOx sensor control unit / NOx sensor 2 control unit / Brake booster relay | |
| fuse | - | Engine control unit | |
| relay | - | Glow plug control unit [for diesel vehicles only] | |
| relay | - | Engine electronics power supply relay [only for vehicles with 4-cylinder petrol engine][only for vehicles with 6-cylinder petrol engine] | |
| relay | - | Starter relay | |
| relay | - | Starter relay 2 | |
| relay | - | Secondary air pump relay [only for vehicles with 6-cylinder petrol engine][only for vehicles with 4-cylinder petrol engine with high-voltage system (hybrid)] | |
| relay | - | Motronic power supply relay [only for vehicles with 4-cylinder petrol engine][only for vehicles with 6-cylinder petrol engine] | |
| relay | - | Power supply relay terminal 30 [for diesel vehicles only] | |
| relay | - | Additional fuel pump relay [for diesel vehicles only] | |
| relay | - | Fuel pump relay [for diesel vehicles only] | |
| relay | - | Gearbox cooling circuit relay | |
| relay | - | Hydraulic pump relay gearbox [only for vehicles with 4-cylinder petrol engine with high-voltage system (hybrid)] | |
| relay | - | Additional coolant pump relay [only for vehicles with 6-cylinder petrol engine] | |
| relay | - | After-run coolant bleeding relay [only for vehicles with 4-cylinder petrol engine] | |
| relay | - | Not used | |
| relay | - | ||
| relay | - | ||
| relay | - | ||
| fuse | - | Blade fuse for engine glow plugs [only for vehicles with 4-cylinder diesel engine] | |
| fuse | - | Blade fuse for engine glow plugs [only for vehicles with 6-cylinder diesel engine] | |
| fuse | - | Secondary air injection pump fuse [only for vehicles with 6-cylinder petrol engine] | |
| fuse | - | Hydraulic pump relay gearbox [only for vehicles with 4-cylinder petrol engine with high-voltage system (hybrid)] |
Sigorta Kutusu 16
| No | Tip | Amper | Açıklama (İşlev) |
|---|---|---|---|
| fuse | - | Dynamic steering | |
| fuse | - | ||
| fuse | - | ESC | |
| fuse | - | Vehicle electrical system control module 1 | |
| fuse | - | Side assist | |
