VOLKSWAGEN Golf
Kasa kodları, üretim yılları ve detaylı motor seçenekleri.
Golf VIII (CD, CG)CD, CG
2020 - ...
28 Motor Seçeneği
| Motor Tipi | Motor Kodu | Hacim (cc) | Güç (kW) | Yıl |
|---|---|---|---|---|
| 1.0 TSI | DLAB | 999 | 66kW | 2020 - ... |
| 1.0 eTSI | DLAA | 999 | 81kW | 2020 - ... |
| 1.5 TGI | DHFA | 1498 | 96kW | 2021 - ... |
| 1.5 TSI | DPCA | 1498 | 110kW | 2020 - ... |
| 1.5 TSI | DPBA | 1498 | 96kW | 2020 - ... |
| 1.5 eTSI | DFYA | 1498 | 110kW | 2020 - ... |
| 1.6 MPI | CWVA | 1598 | 81kW | 2021 - ... |
| 1.6 MPI | DWYA | 1598 | 81kW | 2021 - ... |
| 2.0 TDI | DTSA | 1968 | 110kW | 2021 - ... |
| 2.0 TDI | DTSB | 1968 | 110kW | 2021 - ... |
| 2.0 TDI | DTRB | 1968 | 85kW | 2021 - ... |
| 2.0 TDI | DTRD | 1968 | 85kW | 2021 - ... |
| 2.0 TDI | DTTA | 1968 | 110kW | 2022 - ... |
| 2.0 TDI | DTTC | 1968 | 110kW | 2022 - ... |
| 2.0 TDI, -GTD | DTUA | 1968 | 147kW | 2021 - ... |
| 2.0 TDi BlueMotion | DSRB | 1968 | 110kW | 2020 - ... |
| 2.0 TDi BlueMotion | DSUD | 1968 | 85kW | 2020 - ... |
| 2.0 TSI | DNNA | 1984 | 140kW | 2021 - ... |
| GTE (1.4 eHybrid) | DGEA | 1395 | 180kW | 2020 - ... |
| GTI (2.0 TSI) | DLBA | 1984 | 180kW | 2021 - ... |
| GTI (2.0 TSI) | DNPA | 1984 | 180kW | 2021 - ... |
| GTI (2.0 TSI) | DRNA | 1984 | 180kW | 2021 - ... |
| GTI Clubsport (2.0 TSI) | DNFC | 1984 | 221kW | 2021 - ... |
| R (2.0 TSI) | DNFF | 1984 | 245kW | 2021 - ... |
| R (2.0 TSI) | DNFG | 1984 | 235kW | 2021 - ... |
| R (2.0 TSI) | DSFE | 1984 | 235kW | 2022 - ... |
| R (2.0 TSI) | DSFF | 1984 | 235kW | 2022 - ... |
| eHybrid (1.4 eHybrid) | DGEA | 1395 | 150kW | 2020 - ... |
Golf VII (5G, BE, BA, BV, BQ)5G, BE, BA, BV, BQ
2013 - 2020
87 Motor Seçeneği
| Motor Tipi | Motor Kodu | Hacim (cc) | Güç (kW) | Yıl |
|---|---|---|---|---|
| 1.0 TSI | CHZD | 999 | 85kW | 2016 - 2017 |
| 1.0 TSI | CHZC | 999 | 81kW | 2017 - 2020 |
| 1.0 TSI | CHZF | 999 | 63kW | 2017 - 2017 |
| 1.0 TSI | CHZK | 999 | 63kW | 2017 - 2018 |
| 1.0 TSI | DKLB | 999 | 63kW | 2018 - 2019 |
| 1.0 TSI | DKRA | 999 | 85kW | 2019 - 2019 |
| 1.0 TSI | DKRF | 999 | 85kW | 2019 - 2020 |
| 1.2 TSI | CJZA | 1197 | 77kW | 2013 - 2020 |
| 1.2 TSI | CJZB | 1197 | 63kW | 2013 - 2015 |
| 1.2 TSI | CYVB | 1197 | 81kW | 2015 - 2020 |
| 1.2 TSI | CYVA | 1197 | 63kW | 2015 - 2017 |
| 1.4 TSI | CHPA | 1395 | 103kW | 2013 - 2020 |
| 1.4 TSI | CMBA | 1395 | 90kW | 2013 - 2013 |
| 1.4 TSI | CHPB | 1395 | 110kW | 2014 - 2014 |
| 1.4 TSI | CXSA | 1395 | 90kW | 2014 - 2015 |
| 1.4 TSI | CZDA | 1395 | 110kW | 2015 - 2020 |
| 1.4 TSI | CZCA | 1395 | 92kW | 2015 - 2020 |
| 1.4 TSI | CZDD | 1395 | 92kW | 2016 - 2016 |
| 1.4 TSI ACT | CPTA | 1395 | 103kW | 2013 - 2020 |
| 1.4 TSI ACT | CZEA | 1395 | 110kW | 2015 - 2017 |
| 1.4 TSI CNG | CPWA | 1395 | 81kW | 2013 - 2018 |
| 1.4 TSI E85-100 | CPVA | 1395 | 103kW | 2013 - 2014 |
| 1.4 TSI E85-100 | CPVB | 1395 | 92kW | 2015 - 2018 |
| 1.5 TGI | DHFA | 1498 | 96kW | 2019 - 2020 |
| 1.5 TSI | DADA | 1498 | 110kW | 2017 - 2019 |
| 1.5 TSI | DACA | 1498 | 96kW | 2017 - 2019 |
| 1.5 TSI | DPBA | 1498 | 96kW | 2020 - 2020 |
| 1.5 TSI | DPCA | 1498 | 110kW | 2020 - 2020 |
| 1.6 MPi | CWVA | 1598 | 80kW | 2014 - 2020 |
| 1.6 TDI | CRKB | 1598 | 81kW | 2013 - 2015 |
| 1.6 TDI | CLHA | 1598 | 77kW | 2013 - 2017 |
| 1.6 TDI | CLHB | 1598 | 66kW | 2013 - 2015 |
| 1.6 TDI | CXXB | 1598 | 81kW | 2015 - 2017 |
| 1.6 TDI | CRKA | 1598 | 66kW | 2015 - 2015 |
| 1.6 TDI | CXXA | 1598 | 66kW | 2015 - 2017 |
| 1.6 TDI | DBKA | 1598 | 81kW | 2016 - 2017 |
| 1.6 TDI | DDYA | 1598 | 85kW | 2017 - 2018 |
| 1.6 TDI | DDYB | 1598 | 66kW | 2017 - 2018 |
| 1.6 TDI | DGTE | 1598 | 85kW | 2019 - 2020 |
| 1.8 TFSI | CJSB | 1798 | 132kW | 2015 - 2020 |
| 2.0 TDI | CRBC | 1968 | 110kW | 2013 - 2017 |
| 2.0 TDI | CRLB | 1968 | 110kW | 2013 - 2018 |
| 2.0 TDI | CRUA | 1968 | 110kW | 2013 - 2017 |
| 2.0 TDI | CRBB | 1968 | 105kW | 2013 - 2014 |
| 2.0 TDI | CRBA | 1968 | 103kW | 2013 - 2017 |
| 2.0 TDI | CRVA | 1968 | 81kW | 2013 - 2018 |
| 2.0 TDI | CKFC | 1968 | 110kW | 2014 - 2014 |
| 2.0 TDI | CRVC | 1968 | 105kW | 2015 - 2019 |
| 2.0 TDI | CRLD | 1968 | 81kW | 2015 - 2017 |
| 2.0 TDI | CYKB | 1968 | 81kW | 2015 - 2017 |
| 2.0 TDI | CRGA | 1968 | 130kW | 2016 - 2019 |
| 2.0 TDI | CRMB | 1968 | 110kW | 2016 - 2016 |
| 2.0 TDI | DEJA | 1968 | 110kW | 2016 - 2019 |
| 2.0 TDI | DCYA | 1968 | 110kW | 2017 - 2018 |
| 2.0 TDI | DCYB | 1968 | 81kW | 2017 - 2017 |
| 2.0 TDI | DEJB | 1968 | 81kW | 2017 - 2019 |
| 2.0 TDI | DFGA | 1968 | 110kW | 2019 - 2020 |
| 2.0 TDI | DFGB | 1968 | 81kW | 2019 - 2019 |
| 2.0 TFSI | DKTB | 1984 | 180kW | 2019 - 2020 |
| E-Golf | EAGA | 0 | 85kW | 2014 - 2017 |
| E-Golf | EAZA | 0 | 100kW | 2017 - 2019 |
| E-Golf | EBSA | 0 | 100kW | 2020 - 2020 |
| GTD (2.0 TDI) | CUNA | 1968 | 135kW | 2013 - 2017 |
| GTD (2.0 TDI) | DGCA | 1968 | 135kW | 2017 - 2018 |
| GTD (2.0 TDI) | DJGA | 1968 | 135kW | 2018 - 2020 |
| GTE (1.4 TSI) | CUKB | 1395 | 150kW | 2015 - 2020 |
| GTE (1.4 TSI) | DGEA | 1395 | 150kW | 2020 - 2020 |
| GTI (2.0 TFSI) | CHHB | 1984 | 162kW | 2013 - 2017 |
| GTI (2.0 TFSI) | CNTA | 1984 | 154kW | 2014 - 2017 |
| GTI (2.0 TFSI) | CXDA | 1984 | 162kW | 2015 - 2017 |
| GTI (2.0 TFSI) | CJXE | 1984 | 195kW | 2016 - 2017 |
| GTI (2.0 TFSI) | DHGA | 1984 | 180kW | 2017 - 2017 |
| GTI (2.0 TFSI) | DLBA | 1984 | 180kW | 2017 - 2020 |
| GTI (2.0 TFSI) | CNTC | 1984 | 162kW | 2018 - 2019 |
| GTI (2.0 TFSI) | CJXH | 1984 | 213kW | 2019 - 2020 |
| GTI Clubsport S (2.0 TFSI) | CJXG | 1984 | 228kW | 2016 - 2018 |
| GTI Performance (2.0 TFSI) | CHHA | 1984 | 169kW | 2013 - 2020 |
| GTI TCR (2.0 TFSI) | DNUC | 1984 | 213kW | 2019 - 2020 |
| R (2.0 TFSI) | CJXC | 1984 | 221kW | 2013 - 2017 |
| R (2.0 TFSI) | CJXB | 1984 | 206kW | 2013 - 2017 |
| R (2.0 TFSI) | DJHA | 1984 | 228kW | 2016 - 2020 |
| R (2.0 TFSI) | CYFB | 1984 | 215kW | 2016 - 2017 |
| R (2.0 TFSI) | CJXD | 1984 | 213kW | 2017 - 2018 |
| R (2.0 TFSI) | DJHB | 1984 | 213kW | 2017 - 2020 |
| R (2.0 TFSI) | DNUE | 1984 | 221kW | 2019 - 2020 |
| R (2.0 TFSI) | DLRA | 1984 | 215kW | 2019 - 2019 |
| R (2.0 TFSI) | DJJA | 1984 | 215kW | 2018 - 2018 |
Golf Cabriolet III (51)51
2012 - 2017
17 Motor Seçeneği
| Motor Tipi | Motor Kodu | Hacim (cc) | Güç (kW) | Yıl |
|---|---|---|---|---|
| 1.2 TSI | CBZB | 1197 | 77kW | 2012 - 2015 |
| 1.2 TSI | CYVD | 1197 | 77kW | 2016 - 2016 |
| 1.4 TSI | CAVD | 1390 | 118kW | 2012 - 2013 |
| 1.4 TSI | CNWA | 1390 | 118kW | 2012 - 2013 |
| 1.4 TSI | CAXA | 1390 | 90kW | 2012 - 2015 |
| 1.4 TSI | CTHD | 1390 | 118kW | 2013 - 2015 |
| 1.4 TSI | CTKA | 1390 | 118kW | 2013 - 2015 |
| 1.4 TSI | CZDA | 1395 | 110kW | 2016 - 2017 |
| 1.4 TSI | CZCA | 1395 | 92kW | 2016 - 2016 |
| 1.6 TDI | CAYC | 1598 | 77kW | 2012 - 2015 |
| 2.0 TDI | CFHC | 1968 | 103kW | 2012 - 2015 |
| 2.0 TDI | CUUB | 1968 | 110kW | 2016 - 2017 |
| 2.0 TDI | CUUA | 1968 | 81kW | 2016 - 2017 |
| 2.0 TFSI R | CDLC | 1984 | 188kW | 2014 - 2015 |
| 2.0 TSI | CULC | 1984 | 161kW | 2016 - 2017 |
| 2.0 TSI R | CDLA | 1984 | 195kW | 2013 - 2015 |
| GTi (2.0 TSI) | CCZB | 1984 | 155kW | 2013 - 2015 |
Golf Plus VI (52)52
2009 - 2014
19 Motor Seçeneği
| Motor Tipi | Motor Kodu | Hacim (cc) | Güç (kW) | Yıl |
|---|---|---|---|---|
| 1.2 TSI | CBZB | 1197 | 77kW | 2010 - 2014 |
| 1.2 TSI | CBZA | 1197 | 63kW | 2011 - 2014 |
| 1.4 | CGGA | 1390 | 59kW | 2009 - 2014 |
| 1.4 TSI | CAVD | 1390 | 118kW | 2009 - 2013 |
| 1.4 TSI | CAXA | 1390 | 90kW | 2009 - 2014 |
| 1.4 TSI | CTHD | 1390 | 118kW | 2013 - 2014 |
| 1.6 | BSE | 1595 | 75kW | 2009 - 2014 |
| 1.6 | BSF | 1595 | 75kW | 2009 - 2012 |
| 1.6 Bi-Fuel (LPG) | CHGA | 1595 | 75kW | 2010 - 2014 |
| 1.6 MultiFuel | CMXA | 1595 | 75kW | 2011 - 2014 |
| 1.6 Multifuel | CCSA | 1595 | 75kW | 2009 - 2014 |
| 1.6 TDI | CAYC | 1598 | 77kW | 2009 - 2014 |
| 1.6 TDI | CAYB | 1598 | 66kW | 2009 - 2014 |
| 2.0 TDI | CBDB | 1968 | 103kW | 2009 - 2010 |
| 2.0 TDI | CBDA | 1968 | 100kW | 2009 - 2010 |
| 2.0 TDI | CBDC | 1968 | 81kW | 2009 - 2010 |
| 2.0 TDI | CFHC | 1968 | 103kW | 2010 - 2014 |
| 2.0 TDI | CFHB | 1968 | 100kW | 2010 - 2013 |
| 2.0 TDI | CLCA | 1968 | 81kW | 2012 - 2012 |
Golf VI (5K, AJ)5K, AJ
2009 - 2013
38 Motor Seçeneği
| Motor Tipi | Motor Kodu | Hacim (cc) | Güç (kW) | Yıl |
|---|---|---|---|---|
| 1.2 TSI | CBZB | 1197 | 77kW | 2010 - 2013 |
| 1.2 TSI | CBZA | 1197 | 63kW | 2011 - 2013 |
| 1.4 | CGGA | 1390 | 59kW | 2009 - 2013 |
| 1.4 TSI | CAVD | 1390 | 118kW | 2009 - 2013 |
| 1.4 TSI | CAXA | 1390 | 90kW | 2009 - 2013 |
| 1.4 TSI | CNWA | 1390 | 118kW | 2011 - 2013 |
| 1.4 TSI | CTHD | 1390 | 118kW | 2013 - 2013 |
| 1.4 TSI | CTKA | 1390 | 118kW | 2013 - 2013 |
| 1.6 Bi-Fuel (LPG) | CHGA | 1595 | 75kW | 2009 - 2013 |
| 1.6 MPi | BSE | 1595 | 75kW | 2009 - 2013 |
| 1.6 MPi | BSF | 1595 | 75kW | 2009 - 2013 |
| 1.6 Multifuel | CCSA | 1595 | 75kW | 2009 - 2011 |
| 1.6 Multifuel | CMXA | 1595 | 75kW | 2010 - 2013 |
| 1.6 TDI | CAYC | 1598 | 77kW | 2009 - 2013 |
| 1.6 TDI | CAYB | 1598 | 66kW | 2009 - 2013 |
| 1.8 TFSI | CDAA | 1798 | 118kW | 2009 - 2011 |
| 2.0 TDI | CBAB | 1968 | 103kW | 2009 - 2010 |
| 2.0 TDI | CBAA | 1968 | 100kW | 2009 - 2010 |
| 2.0 TDI | CBDC | 1968 | 81kW | 2009 - 2010 |
| 2.0 TDI | CBDB | 1968 | 103kW | 2010 - 2010 |
| 2.0 TDI | CFFB | 1968 | 103kW | 2010 - 2013 |
| 2.0 TDI | CFHC | 1968 | 103kW | 2010 - 2013 |
| 2.0 TDI | CJAA | 1968 | 103kW | 2010 - 2013 |
| 2.0 TDI | CBDA | 1968 | 100kW | 2010 - 2010 |
| 2.0 TDI | CFFA | 1968 | 100kW | 2010 - 2013 |
| 2.0 TDI | CFHB | 1968 | 100kW | 2011 - 2011 |
| 2.0 TDI | CLCA | 1968 | 81kW | 2011 - 2013 |
| GTD (2.0 TDI) | CBBB | 1968 | 125kW | 2009 - 2010 |
| GTD (2.0 TDI) | CFGB | 1968 | 125kW | 2010 - 2013 |
| GTi (2.0 TFSI) | CDLG | 1984 | 173kW | 2012 - 2013 |
| GTi (2.0 TSI) | CCZB | 1984 | 155kW | 2009 - 2013 |
| GTi (2.0 TSI) | CBFA | 1984 | 147kW | 2009 - 2013 |
| GTi (2.0 TSI) | CCTA | 1984 | 147kW | 2009 - 2013 |
| GTi (2.0 TSI) | CCZA | 1984 | 147kW | 2010 - 2012 |
| R (2.0 TFSI) | CDLF | 1984 | 199kW | 2010 - 2013 |
| R (2.0 TFSI) | CDLA | 1984 | 195kW | 2010 - 2012 |
| R (2.0 TFSI) | CDLC | 1984 | 188kW | 2010 - 2012 |
| R (2.0 TFSI) | CRZA | 1984 | 188kW | 2012 - 2013 |
Golf Plus V (5M)5M
2005 - 2009
27 Motor Seçeneği
| Motor Tipi | Motor Kodu | Hacim (cc) | Güç (kW) | Yıl |
|---|---|---|---|---|
| 1.4 | BCA | 1390 | 55kW | 2005 - 2006 |
| 1.4 | BUD | 1390 | 59kW | 2006 - 2009 |
| 1.4 FSi | BLN | 1390 | 66kW | 2005 - 2007 |
| 1.4 TSI | BMY | 1390 | 103kW | 2006 - 2009 |
| 1.4 TSI | CAXA | 1390 | 90kW | 2007 - 2009 |
| 1.4 TSI | CAVD | 1390 | 118kW | 2008 - 2009 |
| 1.4 TSI GT | BLG | 1390 | 125kW | 2007 - 2008 |
| 1.6 16V FSi | BLF | 1598 | 85kW | 2005 - 2009 |
| 1.6 16V FSi | BLP | 1598 | 85kW | 2005 - 2006 |
| 1.6 8V | BSE | 1595 | 75kW | 2005 - 2009 |
| 1.6 8V | BSF | 1595 | 75kW | 2005 - 2009 |
| 1.6 8V Multifuel | CCSA | 1595 | 75kW | 2007 - 2009 |
| 1.9 TDI | BKC | 1896 | 77kW | 2005 - 2007 |
| 1.9 TDI | BRU | 1896 | 66kW | 2005 - 2007 |
| 1.9 TDI | BXE | 1896 | 77kW | 2006 - 2009 |
| 1.9 TDI | BXF | 1896 | 66kW | 2006 - 2009 |
| 1.9 TDI DPF | BLS | 1896 | 77kW | 2006 - 2009 |
| 1.9 TDI DPF | BXJ | 1896 | 66kW | 2007 - 2009 |
| 2.0 16V FSi | BLR | 1984 | 110kW | 2005 - 2006 |
| 2.0 16V FSi | BLY | 1984 | 110kW | 2005 - 2006 |
| 2.0 16V FSi | BVY | 1984 | 110kW | 2006 - 2009 |
| 2.0 16V FSi | BVZ | 1984 | 110kW | 2006 - 2009 |
| 2.0 16V TDI | BKD | 1968 | 103kW | 2005 - 2009 |
| 2.0 16V TDI | AZV | 1968 | 100kW | 2005 - 2009 |
| 2.0 16V TDI | BEE | 1968 | 96kW | 2006 - 2006 |
| 2.0 8V TDI DPF | BMM | 1968 | 103kW | 2006 - 2009 |
| 2.0 8V TDI DPF | BVB | 1968 | 96kW | 2007 - 2007 |
Golf V (1K)1K
2003 - 2010
46 Motor Seçeneği
| Motor Tipi | Motor Kodu | Hacim (cc) | Güç (kW) | Yıl |
|---|---|---|---|---|
| 1.4 | BCA | 1390 | 55kW | 2003 - 2006 |
| 1.4 | BUD | 1390 | 59kW | 2006 - 2009 |
| 1.4 FSi | BKG | 1390 | 66kW | 2004 - 2005 |
| 1.4 FSi | BLN | 1390 | 66kW | 2004 - 2007 |
| 1.4 TSI | BMY | 1390 | 103kW | 2007 - 2009 |
| 1.4 TSI | CAXA | 1390 | 90kW | 2007 - 2009 |
| 1.4 TSI | CAVD | 1390 | 118kW | 2008 - 2009 |
| 1.4 TSI GT | BLG | 1390 | 125kW | 2005 - 2009 |
| 1.6 16V FSi | BAG | 1598 | 85kW | 2003 - 2005 |
| 1.6 16V FSi | BLF | 1598 | 85kW | 2004 - 2009 |
| 1.6 16V FSi | BLP | 1598 | 85kW | 2004 - 2006 |
| 1.6 8V | BGU | 1595 | 75kW | 2004 - 2006 |
| 1.6 8V | BSE | 1595 | 75kW | 2005 - 2009 |
| 1.6 8V | BSF | 1595 | 75kW | 2005 - 2010 |
| 1.6 8V Multifuel | CCSA | 1595 | 75kW | 2008 - 2009 |
| 1.9 TDI | BKC | 1896 | 77kW | 2003 - 2007 |
| 1.9 TDI | BRU | 1896 | 66kW | 2003 - 2007 |
| 1.9 TDI | BJB | 1896 | 77kW | 2005 - 2005 |
| 1.9 TDI | BXE | 1896 | 77kW | 2006 - 2009 |
| 1.9 TDI | BXF | 1896 | 66kW | 2006 - 2009 |
| 1.9 TDI DPF | BLS | 1896 | 77kW | 2006 - 2009 |
| 1.9 TDI DPF | BXJ | 1896 | 66kW | 2008 - 2009 |
| 2.0 | BHY | 1984 | 85kW | 2004 - 2009 |
| 2.0 16V TDI | BKD | 1968 | 103kW | 2004 - 2009 |
| 2.0 16V TDI | AZV | 1968 | 100kW | 2004 - 2009 |
| 2.0 16V TDI DPF | BMN | 1968 | 125kW | 2005 - 2009 |
| 2.0 8V SDi | BDK | 1968 | 55kW | 2003 - 2009 |
| 2.0 8V TDI DPF | BMM | 1968 | 103kW | 2005 - 2009 |
| 2.0 8V TDI DPF | BVB | 1968 | 96kW | 2007 - 2007 |
| 2.0 CR TDI | CBDB | 1968 | 103kW | 2008 - 2009 |
| 2.0 CR TDI | CBDA | 1968 | 100kW | 2008 - 2009 |
| 2.0 FSi | AXW | 1984 | 110kW | 2003 - 2005 |
| 2.0 FSi | BLX | 1984 | 110kW | 2003 - 2006 |
| 2.0 FSi | BLR | 1984 | 110kW | 2004 - 2006 |
| 2.0 FSi | BLY | 1984 | 110kW | 2005 - 2006 |
| 2.0 FSi | BVY | 1984 | 110kW | 2005 - 2009 |
| 2.0 FSi | BVZ | 1984 | 110kW | 2005 - 2009 |
| 2.0 FSi | BVX | 1984 | 110kW | 2006 - 2009 |
| 2.0 TFSI | CCTA | 1984 | 147kW | 2008 - 2010 |
| GTi (2.0 TFSI) | AXX | 1984 | 147kW | 2004 - 2008 |
| GTi (2.0 TFSI) | BPY | 1984 | 147kW | 2004 - 2009 |
| GTi (2.0 TFSI) | BWA | 1984 | 147kW | 2006 - 2009 |
| GTi (2.0 TFSI) | CAWB | 1984 | 147kW | 2008 - 2009 |
| GTi (2.0 TFSI) | CBFA | 1984 | 147kW | 2008 - 2009 |
| GTi 30 (2.0 TFSI) | BYD | 1984 | 169kW | 2006 - 2009 |
| R32 (3.2 VR6) | BUB | 3189 | 184kW | 2006 - 2009 |
Golf IV (1J, 9B1)1J, 9B1
1997 - 2006
47 Motor Seçeneği
| Motor Tipi | Motor Kodu | Hacim (cc) | Güç (kW) | Yıl |
|---|---|---|---|---|
| 1.4 | AHW | 1390 | 55kW | 1998 - 2004 |
| 1.4 | AKQ | 1390 | 55kW | 1998 - 2000 |
| 1.4 | APE | 1390 | 55kW | 1999 - 2000 |
| 1.4 | AXP | 1390 | 55kW | 2000 - 2002 |
| 1.4 | BCA | 1390 | 55kW | 2002 - 2004 |
| 1.6 16V | ATN | 1598 | 77kW | 1999 - 2000 |
| 1.6 16V | AUS | 1598 | 77kW | 2001 - 2001 |
| 1.6 16V | AZD | 1598 | 77kW | 2001 - 2002 |
| 1.6 16V | BAD | 1598 | 81kW | 2002 - 2004 |
| 1.6 16V | BCB | 1598 | 77kW | 2002 - 2004 |
| 1.6 8V | AKL | 1595 | 74kW | 1997 - 2004 |
| 1.6 8V | AEH | 1595 | 74kW | 1998 - 2004 |
| 1.6 8V | APF | 1595 | 74kW | 2000 - 2001 |
| 1.6 8V | AVU | 1595 | 75kW | 2001 - 2003 |
| 1.6 8V | BFQ | 1595 | 75kW | 2003 - 2004 |
| 1.8 | AGN | 1781 | 92kW | 1997 - 2001 |
| 1.8 Turbo | AGU | 1781 | 110kW | 1998 - 2004 |
| 1.8 Turbo | AQA | 1781 | 110kW | 1998 - 1999 |
| 1.8 Turbo | ARZ | 1781 | 110kW | 2000 - 2001 |
| 1.8 Turbo | AWD | 1781 | 110kW | 2000 - 2001 |
| 1.8 Turbo | AUM | 1781 | 110kW | 2001 - 2004 |
| 1.9 SDi | AGP | 1896 | 50kW | 1998 - 2001 |
| 1.9 SDi | AQM | 1896 | 50kW | 1999 - 2004 |
| 1.9 TDI | ALH | 1896 | 66kW | 1997 - 2004 |
| 1.9 TDI | AHF | 1896 | 81kW | 1998 - 2004 |
| 1.9 TDI | AGR | 1896 | 66kW | 1998 - 2002 |
| 1.9 TDI | AJM | 1896 | 85kW | 1999 - 2002 |
| 1.9 TDI | ARL | 1896 | 110kW | 2000 - 2005 |
| 1.9 TDI | AUY | 1896 | 85kW | 2000 - 2002 |
| 1.9 TDI | ATD | 1896 | 74kW | 2000 - 2006 |
| 1.9 TDI | ASZ | 1896 | 96kW | 2001 - 2006 |
| 1.9 TDI | ASV | 1896 | 81kW | 2001 - 2004 |
| 1.9 TDI | AXR | 1896 | 74kW | 2002 - 2006 |
| 2.0 | APK | 1984 | 85kW | 1998 - 2004 |
| 2.0 | AQY | 1984 | 85kW | 1999 - 2002 |
| 2.0 | AZH | 1984 | 85kW | 2001 - 2001 |
| 2.0 | AZJ | 1984 | 85kW | 2002 - 2004 |
| 2.0 CNG (75/85kW) | BEH | 1984 | 85kW | 2002 - 2003 |
| GTi (1.8 Turbo) | AUQ | 1781 | 132kW | 2002 - 2004 |
| R32 | BFH | 3189 | 177kW | 2003 - 2004 |
| R32 | BJS | 3189 | 177kW | 2004 - 2004 |
| R32 | BML | 3189 | 177kW | 2004 - 2004 |
| VR5 | AGZ | 2324 | 110kW | 1998 - 2001 |
| VR5 | AQN | 2324 | 125kW | 2001 - 2004 |
| VR6 | AQP | 2792 | 150kW | 1999 - 2000 |
| VR6 | AUE | 2792 | 150kW | 2000 - 2001 |
| VR6 | BDE | 2792 | 150kW | 2002 - 2005 |
Golf Cabriolet II (1E)1E
1994 - 2002
20 Motor Seçeneği
| Motor Tipi | Motor Kodu | Hacim (cc) | Güç (kW) | Yıl |
|---|---|---|---|---|
| 1.6 | AEK | 1595 | 74kW | 1995 - 1996 |
| 1.6 | AFT | 1595 | 74kW | 1996 - 2001 |
| 1.6 | AKS | 1595 | 74kW | 1998 - 2001 |
| 1.8 | ABS | 1781 | 66kW | 1994 - 1996 |
| 1.8 | AAM | 1781 | 55kW | 1994 - 2000 |
| 1.8 | ADZ | 1781 | 66kW | 1996 - 2001 |
| 1.8 | ANP | 1781 | 66kW | 1999 - 2001 |
| 1.8 | ANN | 1781 | 55kW | 1999 - 2001 |
| 1.9 TDI | 1Z | 1896 | 66kW | 1995 - 1997 |
| 1.9 TDI | AFN | 1896 | 81kW | 1997 - 2001 |
| 1.9 TDI | AHU | 1896 | 66kW | 1997 - 2000 |
| 1.9 TDI | ALE | 1896 | 66kW | 1998 - 2002 |
| 1.9 TDI | AVG | 1896 | 81kW | 1999 - 2000 |
| 2.0 | 2E | 1984 | 85kW | 1994 - 1995 |
| 2.0 | ADY | 1984 | 85kW | 1995 - 1996 |
| 2.0 | AGG | 1984 | 85kW | 1996 - 2002 |
| 2.0 | AKR | 1984 | 85kW | 1998 - 2000 |
| 2.0 | ATU | 1984 | 85kW | 2000 - 2000 |
| 2.0 | AWF | 1984 | 85kW | 2001 - 2002 |
| 2.0 | AWG | 1984 | 85kW | 2001 - 2002 |
Golf III (1H)1H
1991 - 1998
28 Motor Seçeneği
| Motor Tipi | Motor Kodu | Hacim (cc) | Güç (kW) | Yıl |
|---|---|---|---|---|
| 1.4 (40/44 kW) | ABD | 1391 | 44kW | 1991 - 1995 |
| 1.4 (40/44 kW) | AEX | 1390 | 44kW | 1995 - 1998 |
| 1.4 (40/44 kW) | APQ | 1390 | 44kW | 1997 - 1998 |
| 1.6 | ABU | 1598 | 55kW | 1992 - 1994 |
| 1.6 | AEK | 1595 | 74kW | 1994 - 1996 |
| 1.6 | AEA | 1598 | 55kW | 1994 - 1995 |
| 1.6 | AEE | 1598 | 55kW | 1995 - 1998 |
| 1.6 | AFT | 1595 | 74kW | 1996 - 1998 |
| 1.6 | AKS | 1595 | 74kW | 1997 - 1998 |
| 1.8 | ABS | 1781 | 66kW | 1991 - 1995 |
| 1.8 | AAM | 1781 | 55kW | 1991 - 1998 |
| 1.8 | ADZ | 1781 | 66kW | 1994 - 1998 |
| 1.8 | ANP | 1781 | 66kW | 1998 - 1998 |
| 1.8 | ANN | 1781 | 55kW | 1998 - 1998 |
| 1.9 D | 1Y | 1896 | 47kW | 1991 - 1998 |
| 1.9 SDi | AEY | 1896 | 47kW | 1995 - 1998 |
| 1.9 TD | AAZ | 1896 | 55kW | 1991 - 1998 |
| 1.9 TDI | 1Z | 1896 | 66kW | 1993 - 1998 |
| 1.9 TDI | AFN | 1896 | 81kW | 1996 - 1998 |
| 1.9 TDI | AHU | 1896 | 66kW | 1996 - 1998 |
| 1.9 TDI | ALE | 1896 | 66kW | 1996 - 1998 |
| 2.0 | 2E | 1984 | 85kW | 1991 - 1994 |
| 2.0 | ADY | 1984 | 85kW | 1994 - 1997 |
| 2.0 | AGG | 1984 | 85kW | 1995 - 1998 |
| 2.0 | AKR | 1984 | 85kW | 1997 - 1998 |
| 2.0 16V | ABF | 1984 | 110kW | 1992 - 1998 |
| 2.8 VR6 | AAA | 2792 | 128kW | 1992 - 1998 |
| 2.9 VR6 | ABV | 2861 | 140kW | 1994 - 1998 |
Golf II (19, 1G)19, 1G
1983 - 1993
40 Motor Seçeneği
| Motor Tipi | Motor Kodu | Hacim (cc) | Güç (kW) | Yıl |
|---|---|---|---|---|
| 1.0 | GN | 1043 | 33kW | 1983 - 1986 |
| 1.0 | HZ | 1043 | 37kW | 1985 - 1986 |
| 1.3 | HK | 1272 | 40kW | 1983 - 1986 |
