VOLKSWAGEN Passat
Kasa kodları, üretim yılları ve detaylı motor seçenekleri.
Passat VIII (3G, CB)3G, CB
2015 - ...
39 Motor Seçeneği
| Motor Tipi | Motor Kodu | Hacim (cc) | Güç (kW) | Yıl |
|---|---|---|---|---|
| 1.4 TSI | CZCA | 1395 | 92kW | 2015 - 2019 |
| 1.4 TSI ACT | CZDA | 1395 | 110kW | 2015 - 2019 |
| 1.4 TSI ACT | CZEA | 1395 | 110kW | 2015 - 2019 |
| 1.5 TSI | DADA | 1498 | 110kW | 2019 - 2019 |
| 1.5 TSI | DPCA | 1498 | 110kW | 2020 - ... |
| 1.6 TDI | DCXA | 1598 | 88kW | 2015 - 2019 |
| 1.6 TDI | DCZA | 1598 | 88kW | 2015 - 2021 |
| 1.6 TDI | CLHC | 1598 | 81kW | 2016 - 2016 |
| 1.8 TSI | CJSA | 1798 | 132kW | 2015 - 2019 |
| 1.8 TSI | CJSC | 1798 | 132kW | 2015 - 2018 |
| 2.0 TDI | DDAA | 1968 | 140kW | 2015 - 2016 |
| 2.0 TDI | CRLB | 1968 | 110kW | 2015 - 2018 |
| 2.0 TDI | DFCA | 1968 | 140kW | 2016 - 2019 |
| 2.0 TDI | CUPA | 1968 | 135kW | 2016 - 2016 |
| 2.0 TDI | CRGA | 1968 | 130kW | 2016 - 2022 |
| 2.0 TDI | DBGA | 1968 | 110kW | 2016 - 2020 |
| 2.0 TDI | DFEA | 1968 | 110kW | 2016 - 2018 |
| 2.0 TDI | DFGA | 1968 | 110kW | 2016 - 2020 |
| 2.0 TDI | DBGB | 1968 | 81kW | 2017 - 2019 |
| 2.0 TDI | DFHA | 1968 | 140kW | 2018 - ... |
| 2.0 TDI | DFGB | 1968 | 81kW | 2018 - 2018 |
| 2.0 TDI | DSRA | 1968 | 110kW | 2020 - ... |
| 2.0 TDI | DSRB | 1968 | 110kW | 2020 - ... |
| 2.0 TDI | DTUA | 1968 | 147kW | 2021 - ... |
| 2.0 TDI | DTSA | 1968 | 110kW | 2021 - ... |
| 2.0 TDI | DTSB | 1968 | 110kW | 2021 - ... |
| 2.0 TDI | DTRA | 1968 | 90kW | 2021 - ... |
| 2.0 TDI Bi-Turbo | CUAA | 1968 | 176kW | 2015 - 2021 |
| 2.0 TSI | CJXA | 1984 | 206kW | 2015 - 2018 |
| 2.0 TSI | CHHB | 1984 | 162kW | 2015 - 2018 |
| 2.0 TSI | CXDA | 1984 | 162kW | 2016 - 2017 |
| 2.0 TSI | DNUA | 1984 | 200kW | 2019 - ... |
| 2.0 TSI | CZPB | 1984 | 140kW | 2019 - ... |
| 2.0 TSI | DKZA | 1984 | 140kW | 2019 - ... |
| 2.0 TSI | DRFA | 1984 | 140kW | 2020 - 2020 |
| 2.0 TSI | DNFE | 1984 | 206kW | 2021 - ... |
| 2.0 TSI | DNNA | 1984 | 140kW | 2021 - ... |
| GTE (1.4 TSI PHEV) | CUKC | 1395 | 160kW | 2016 - 2019 |
| GTE (1.4 TSI PHEV) | DGEB | 1395 | 160kW | 2018 - ... |
Passat VII (-Alltrack) (36)-Alltrack
2011 - 2015
14 Motor Seçeneği
| Motor Tipi | Motor Kodu | Hacim (cc) | Güç (kW) | Yıl |
|---|---|---|---|---|
| 1.4 TSI | CAXA | 1390 | 90kW | 2011 - 2015 |
| 1.4 TSI | CTHD | 1390 | 118kW | 2012 - 2015 |
| 1.4 TSI EcoFuel (CNG) | CDGA | 1390 | 110kW | 2011 - 2015 |
| 1.4 TSI FlexFuel | CKMA | 1390 | 118kW | 2011 - 2015 |
| 1.6 TDI DPF | CAYC | 1598 | 77kW | 2011 - 2015 |
| 1.8 TSI | CDAA | 1798 | 118kW | 2011 - 2015 |
| 1.8 TSI | CDAB | 1798 | 112kW | 2011 - 2015 |
| 2.0 TDI | CLLA | 1968 | 125kW | 2011 - 2015 |
| 2.0 TDI DPF | CFGB | 1968 | 125kW | 2011 - 2013 |
| 2.0 TDI DPF | CFFB | 1968 | 103kW | 2011 - 2015 |
| 2.0 TDI DPF | CFFA | 1968 | 100kW | 2011 - 2015 |
| 2.0 TDI DPF | CFGC | 1968 | 130kW | 2012 - 2015 |
| 2.0 TSI | CCZB | 1984 | 155kW | 2011 - 2015 |
| R36 | BWS | 3597 | 220kW | 2011 - 2015 |
Passat VI (3C)3C
2005 - 2011
42 Motor Seçeneği
| Motor Tipi | Motor Kodu | Hacim (cc) | Güç (kW) | Yıl |
|---|---|---|---|---|
| 1.4 TSI | CAXA | 1390 | 90kW | 2008 - 2010 |
| 1.4 TSI EcoFuel (CNG) | CDGA | 1390 | 110kW | 2008 - 2010 |
| 1.6 8V | BSE | 1595 | 75kW | 2005 - 2010 |
| 1.6 8V | BSF | 1595 | 75kW | 2005 - 2010 |
| 1.6 FSi | BLF | 1598 | 85kW | 2005 - 2008 |
| 1.6 FSi | BLP | 1598 | 85kW | 2005 - 2006 |
| 1.6 TDI | CAYC | 1598 | 77kW | 2010 - 2010 |
| 1.8 TSI | BZB | 1798 | 118kW | 2008 - 2010 |
| 1.8 TSI | CDAA | 1798 | 118kW | 2009 - 2010 |
| 1.8 TSI | CDAB | 1798 | 112kW | 2009 - 2011 |
| 1.8 TSI | CGYA | 1798 | 112kW | 2009 - 2011 |
| 1.9 TDI | BKC | 1896 | 77kW | 2006 - 2006 |
| 1.9 TDI | BXE | 1896 | 77kW | 2006 - 2009 |
| 1.9 TDI DPF | BLS | 1896 | 77kW | 2006 - 2009 |
| 2.0 8V TDI DPF | BMP | 1968 | 103kW | 2006 - 2008 |
| 2.0 BlueTDi | CBAC | 1968 | 105kW | 2009 - 2010 |
| 2.0 FSi | BLR | 1984 | 110kW | 2005 - 2006 |
| 2.0 FSi | BLX | 1984 | 110kW | 2005 - 2006 |
| 2.0 FSi | BLY | 1984 | 110kW | 2005 - 2006 |
| 2.0 FSi | BVY | 1984 | 110kW | 2005 - 2008 |
| 2.0 FSi | BVZ | 1984 | 110kW | 2005 - 2008 |
| 2.0 FSi | BVX | 1984 | 110kW | 2006 - 2010 |
| 2.0 TDI | BKP | 1968 | 103kW | 2006 - 2008 |
| 2.0 TDI | BMA | 1968 | 100kW | 2006 - 2008 |
| 2.0 TDI | BVE | 1968 | 90kW | 2006 - 2006 |
| 2.0 TDI | BWV | 1968 | 88kW | 2006 - 2006 |
| 2.0 TDI | CBAB | 1968 | 103kW | 2008 - 2010 |
| 2.0 TDI | CBAA | 1968 | 100kW | 2008 - 2010 |
| 2.0 TDI | CBBB | 1968 | 125kW | 2009 - 2010 |
| 2.0 TDI | CBDC | 1968 | 81kW | 2009 - 2010 |
| 2.0 TDI DPF | BMR | 1968 | 125kW | 2006 - 2008 |
| 2.0 TDI DPF | BUZ | 1968 | 120kW | 2006 - 2008 |
| 2.0 TFSI | AXX | 1984 | 147kW | 2005 - 2006 |
| 2.0 TFSI | BWA | 1984 | 147kW | 2005 - 2008 |
| 2.0 TFSI | BPY | 1984 | 147kW | 2006 - 2008 |
| 2.0 TFSI | CBFA | 1984 | 147kW | 2009 - 2010 |
| 2.0 TSI | CAWB | 1984 | 147kW | 2008 - 2010 |
| 2.0 TSI | CCTA | 1984 | 147kW | 2009 - 2010 |
| 2.0 TSI | CCZA | 1984 | 147kW | 2009 - 2010 |
| 3.2 VR6 FSi | AXZ | 3168 | 184kW | 2005 - 2010 |
| 3.6 VR6 FSi | BLV | 3580 | 206kW | 2006 - 2010 |
| R36 | BWS | 3597 | 220kW | 2007 - 2010 |
Passat V (3B)3B
1996 - 2005
44 Motor Seçeneği
| Motor Tipi | Motor Kodu | Hacim (cc) | Güç (kW) | Yıl |
|---|---|---|---|---|
| 1.6 | ADP | 1595 | 74kW | 1997 - 1998 |
| 1.6 | AHL | 1595 | 74kW | 1997 - 2000 |
| 1.6 | ANA | 1595 | 74kW | 1999 - 2000 |
| 1.6 | ARM | 1595 | 74kW | 1999 - 2000 |
| 1.6 | ALZ | 1595 | 75kW | 2000 - 2005 |
| 1.8 | ADR | 1781 | 92kW | 1996 - 1999 |
| 1.8 | APT | 1781 | 92kW | 1999 - 2000 |
| 1.8 | ARG | 1781 | 92kW | 1999 - 2001 |
| 1.8 Turbo | AEB | 1781 | 110kW | 1996 - 2001 |
| 1.8 Turbo | ANB | 1781 | 110kW | 1999 - 2000 |
| 1.8 Turbo | APU | 1781 | 110kW | 1999 - 2000 |
| 1.8 Turbo | AWT | 1781 | 110kW | 2000 - 2005 |
| 1.9 TDI | AFN | 1896 | 81kW | 1996 - 1999 |
| 1.9 TDI | AHU | 1896 | 66kW | 1996 - 2000 |
| 1.9 TDI | AJM | 1896 | 85kW | 1998 - 2002 |
| 1.9 TDI | AHH | 1896 | 66kW | 1998 - 2000 |
| 1.9 TDI | AVF | 1896 | 96kW | 2000 - 2005 |
| 1.9 TDI | AWX | 1896 | 96kW | 2000 - 2005 |
| 1.9 TDI | ATJ | 1896 | 85kW | 2000 - 2001 |
| 1.9 TDI | AVG | 1896 | 81kW | 2000 - 2000 |
| 1.9 TDI | AVB | 1896 | 74kW | 2000 - 2005 |
| 2.0 | ASU | 1984 | 88kW | 1999 - 2001 |
| 2.0 | AUZ | 1984 | 88kW | 2000 - 2001 |
| 2.0 20V | ALT | 1984 | 96kW | 2001 - 2005 |
| 2.0 8V | AZM | 1984 | 85kW | 2000 - 2005 |
| 2.0 TDI DPF | BGW | 1968 | 100kW | 2004 - 2005 |
| 2.3 VR5 | AGZ | 2324 | 110kW | 1996 - 2000 |
| 2.5 V6 TDI | AFB | 2496 | 110kW | 1998 - 2000 |
| 2.5 V6 TDI | AKN | 2496 | 110kW | 1999 - 2003 |
| 2.5 V6 TDI | BAU | 2496 | 132kW | 2003 - 2005 |
| 2.5 V6 TDI | BDH | 2496 | 132kW | 2003 - 2005 |
| 2.5 V6 TDI | BDG | 2496 | 120kW | 2004 - 2005 |
| 2.8 V6 | ACK | 2771 | 142kW | 1996 - 1999 |
| 2.8 V6 | AHA | 2771 | 142kW | 1997 - 1998 |
| 2.8 V6 | ALG | 2771 | 142kW | 1997 - 1999 |
| 2.8 V6 | AGE | 2771 | 132kW | 1997 - 1999 |
| 2.8 V6 | APR | 2771 | 142kW | 1999 - 2000 |
| 2.8 V6 | AQD | 2771 | 142kW | 1999 - 2000 |
| 2.8 V6 | AMX | 2771 | 142kW | 2000 - 2005 |
| 2.8 V6 | ATQ | 2771 | 142kW | 2000 - 2001 |
| 2.8 V6 | ATX | 2771 | 140kW | 2000 - 2001 |
| 2.8 V6 | BBG | 2771 | 140kW | 2000 - 2005 |
| 4.0 W8 | BDN | 3999 | 202kW | 2001 - 2005 |
| VR5 | AZX | 2324 | 125kW | 2001 - 2005 |
Passat III/IV (31, 3A)31, 3A
1988 - 1997
28 Motor Seçeneği
| Motor Tipi | Motor Kodu | Hacim (cc) | Güç (kW) | Yıl |
|---|---|---|---|---|
| 1.6 | ABN | 1595 | 55kW | 1988 - 1991 |
| 1.6 | EZ | 1595 | 55kW | 1988 - 1991 |
| 1.6 Kat. | EZA | 1595 | 53kW | 1988 - 1990 |
| 1.6 Kat. | RF | 1595 | 53kW | 1988 - 1989 |
| 1.6 MPI | AEK | 1595 | 74kW | 1994 - 1996 |
| 1.6 MPI | AFT | 1595 | 74kW | 1995 - 1997 |
| 1.6 TD | RA | 1588 | 59kW | 1988 - 1989 |
| 1.6 TD | SB | 1588 | 59kW | 1988 - 1993 |
| 1.6i Kat. | 1F | 1595 | 53kW | 1988 - 1990 |
| 1.8 16V MPI | KR | 1781 | 102kW | 1988 - 1989 |
| 1.8 8V MPI | PB | 1781 | 79kW | 1988 - 1990 |
| 1.8 8V MPI | PF | 1781 | 79kW | 1988 - 1990 |
| 1.8i 8V | RK | 1781 | 66kW | 1988 - 1993 |
| 1.8i 8V | RP | 1781 | 66kW | 1988 - 1993 |
| 1.8i 8V | AAM | 1781 | 55kW | 1990 - 1996 |
| 1.8i 8V | ABS | 1781 | 66kW | 1991 - 1996 |
| 1.8i 8V | ADZ | 1781 | 66kW | 1994 - 1996 |
| 1.9 D | 1Y | 1896 | 50kW | 1989 - 1993 |
| 1.9 TD | AAZ | 1896 | 55kW | 1991 - 1993 |
| 1.9 TDI | 1Z | 1896 | 66kW | 1991 - 1997 |
| 2.0 16V MPI | 9A | 1984 | 100kW | 1988 - 1993 |
| 2.0 16V MPI | ABF | 1984 | 110kW | 1993 - 1996 |
| 2.0 8V MPI | 2E | 1984 | 85kW | 1990 - 1996 |
| 2.0 8V MPI | ADY | 1984 | 85kW | 1995 - 1996 |
| 2.0 8V MPI | AGG | 1984 | 85kW | 1995 - 1997 |
| 2.8 VR6 | AAA | 2792 | 128kW | 1991 - 1997 |
| 2.9 VR6 | ABV | 2861 | 135kW | 1994 - 1996 |
| G60 Syncro (1.8 8V MPI) | PG | 1781 | 118kW | 1988 - 1993 |
Passat II (32B, 33B)32B, 33B
1981 - 1988
10 Motor Seçeneği
| Motor Tipi | Motor Kodu | Hacim (cc) | Güç (kW) | Yıl |
|---|---|---|---|---|
| 1.3 | EP | 1296 | 44kW | 1984 - 1987 |
| 1.6 | DT | 1595 | 55kW | 1983 - 1988 |
| 1.6 | RL | 1595 | 55kW | 1986 - 1988 |
| 1.6 D | CR | 1588 | 39kW | 1981 - 1983 |
| 1.6 D | JK | 1588 | 40kW | 1982 - 1988 |
| 1.6 TD | CY | 1588 | 51kW | 1981 - 1988 |
| 1.6i | PP | 1595 | 51kW | 1987 - 1988 |
| 1.8 | DS | 1781 | 66kW | 1983 - 1988 |
| 1.8 MPI | JN | 1781 | 66kW | 1984 - 1988 |
| 2.0 MPI | JS | 1994 | 85kW | 1984 - 1986 |